Number Masters
Number Masters is a math game where you can challenge yourself to beat everyone in the game. Answer the questions right and quickly so you can climb up the stairs to avoid the sea monster!
Votes over time
109 readings since 14 Feb 2026 · Votes recorded from 17 Feb 2026
readings daily, values between them not observedno data collected
Votes over time from Aug 13, 2026 to Sep 10, 2026: 448 to 476, up 28. 17 observations. One gap of 5 days with no data.
| Date | Votes over time | Change |
|---|---|---|
| Sep 10, 2026 | 476 | +5 |
| Sep 9, 2026 | 471 | — |
| Sep 9, 2026 | 471 | +4over 2.6 days |
| Sep 6, 2026 | 467 | −1 |
| Sep 5, 2026 | 468 | +3 |
| Sep 4, 2026 | 465 | +1 |
| Sep 3, 2026 | 464 | +6after 5 days |
| Aug 29, 2026 | 458 | +1 |
| Aug 28, 2026 | 457 | +1over 2.2 days |
| Aug 26, 2026 | 456 | −1over 2 days |
Community
StatKraken community rating
Rating counts are unavailable right now — your rating will still be recorded.