Y8
34,213 games tracked · tracking since 9 Sep 2026 · re-read every ~4 days
Exact playsExact votesRating 0–10
Coverage
What these numbers rest on34,213Games trackedEvery item in the catalog
19,350Games with readings57% of the catalog carries at least one reading
5.61BPlays countedSummed across the newest reading of every game
Average ratingY8 rates on 0–10 points; ratings never average across platforms
3Days of historyContinuous series since 9 Sep 2026
~4 daysRe-read cadenceCatalog is large enough that any one game is revisited about every 4 days.
Top 25 by plays
History starts 9 Sep 2026 — too short to chart| # | Game | Plays | |
|---|---|---|---|
| 1 | ![]() | Slope | 148M plays |
| 2 | ![]() | Bartender: The Right Mix | 121M plays |
| 3 | ![]() | Fireboy And Watergirl Light Temple | 89M plays |
| 4 | ![]() | Fireboy and Watergirl Forest Temple | 83.8M plays |
| 5 | ![]() | Football Legends 2016 | 75.2M plays |
| 6 | ![]() | Moto X3M 2 | 72.7M plays |
| 7 | ![]() | Superfighters | 68.7M plays |
| 8 | ![]() | Fish Eat Fish 3 Players | 57M plays |
| 9 | ![]() | Turbo Moto Racer | 51.9M plays |
| 10 | ![]() | EvoWars io | 51.8M plays |
| 11 | ![]() | Tomb Runner | 51.1M plays |
| 12 | ![]() | Noughts and Crosses | 49.6M plays |
| 13 | ![]() | Fireboy and Watergirl 5 Elements | 48.8M plays |
| 14 | ![]() | Moto X3M | 44.3M plays |
| 15 | ![]() | Ball Fall 3D | 42.1M plays |
| 16 | ![]() | Swords and Sandals 2 | 38.2M plays |
| 17 | ![]() | Vex 3 | 37.8M plays |
| 18 | ![]() | Tug the Table | 35.9M plays |
| 19 | ![]() | Freefall Tournament | 35.9M plays |
| 20 | ![]() | Skytrip | 33.9M plays |
| 21 | ![]() | Subway Clash 3D | 32.3M plays |
| 22 | ![]() | Penguin Diner 2 | 31M plays |
| 23 | ![]() | Bomb It 6 | 30.7M plays |
| 24 | ![]() | Stick Figure Badminton 2 | 28.4M plays |
| 25 | ![]() | Hide Online | 27.2M plays |
Trending
Needs historyA 7-day change needs 7 days of readings behind it. Y8 has been tracked since 9 Sep 2026 (3 days), so there is nothing to compare against yet. This panel fills in on its own — nothing is estimated in the meantime.
























