Rankings
The combined catalog is sorted by its latest measurement, with discovery dates shown. Discovery date is not the same thing as a release date.
Computed
| # | Thumbnail | Game | First seen |
|---|---|---|---|
| 1. | Escape or Die | 14 Feb 2026 | |
| 2. | Skinwalker | 14 Feb 2026 | |
| 3. | SWAT Cats | 13 Sep 2026 | |
| 4. | ![]() | Blob Opera | 14 Feb 2026 |
| 5. | ![]() | Clash of Tanks | 14 Feb 2026 |
| 6. | Slime Jumper | 14 Feb 2026 | |
| 7. | ![]() | Panther Family Simulator 3D | 14 Feb 2026 |
| 8. | ![]() | Om Nom: Bubbles | 14 Feb 2026 |
| 9. | Ice Fishing | 14 Feb 2026 | |
| 10. | ![]() | Om Nom: Run | 14 Feb 2026 |
| 11. | Make Up Hole | 14 Feb 2026 | |
| 12. | Shop Cashier Simulator 3D | 14 Feb 2026 | |
| 13. | ![]() | Tube Jumpers | 14 Feb 2026 |
| 14. | ![]() | Parrot Simulator | 14 Feb 2026 |
| 15. | Gadget Universe CrazyGamesCasual | 14 Feb 2026 | |
| 16. | ![]() | Line Rider | 14 Feb 2026 |
| 17. | ![]() | Infiltrating the Airship | 14 Feb 2026 |
| 18. | The Last Tater | 14 Feb 2026 | |
| 19. | Vampire Pixel Survivors | 14 Feb 2026 | |
| 20. | ![]() | Stickman Army: Team Battle | 14 Feb 2026 |
| 21. | Hyperspace: Quantum Fracture | 14 Feb 2026 | |
| 22. | Car Battle | 14 Feb 2026 | |
| 23. | Tanks vs Zombies: Tank Battle | 14 Feb 2026 | |
| 24. | Breaking Fall: Epic Bone Blast | 14 Feb 2026 | |
| 25. | Spy Highway | 14 Feb 2026 |
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.85M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 790K | |||
| 4. | 581K | |||
| 5. | 541K | |||
| 6. | 404K | |||
| 7. | 391K | |||
| 8. | 351K | |||
| 9. | 297K | |||
| 10. | 232K |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.6M | |||
| 3. | 90.9M | |||
| 4. | 89.8M | |||
| 5. | 88.6M | |||
| 6. | 84.6M | |||
| 7. | 84.5M | |||
| 8. | 82.1M | |||
| 9. | 70.4M | |||
| 10. | 67.3M |












