Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Kingdom Rush | +11,247 plays |
| 2. | ![]() | Cardmare: Descent | +7,021 plays |
| 3. | ![]() | Mr.Mine | +5,815 plays |
| 4. | ![]() | GemCraft Labyrinth | +4,996 plays |
| 5. | ![]() | The Last Stand - Union City | +3,587 plays |
| 6. | ![]() | Swords and Souls | +2,308 plays |
| 7. | ![]() | Strike Force Heroes 2 | +2,239 plays |
| 8. | ![]() | Iron Towers Alliance | +1,855 plays |
| 9. | ![]() | Monster Flipper | +1,788 plays |
| 10. | ![]() | Raze 2 | +1,778 plays |
| 11. | ![]() | Food and Wood | +1,165 plays |
| 12. | ![]() | House of Wolves | +1,049 plays |
| 13. | ![]() | Armor Mayhem | +976 plays |
| 14. | ![]() | Incursion | +896 plays |
| 15. | ![]() | Endless War Remaster | +887 plays |
| 16. | ![]() | Sonny 2 | +826 plays |
| 17. | ![]() | The Last Stand | +816 plays |
| 18. | ![]() | Epic Battle Fantasy 5 | +793 plays |
| 19. | ![]() | Heroes of the Wasteland | +783 plays |
| 20. | ![]() | Don't Escape | +769 plays |
| 21. | ![]() | Raze | +751 plays |
| 22. | ![]() | Bouncy Egg | +726 plays |
| 23. | ![]() | Laser Nodes | +719 plays |
| 24. | ![]() | Forward Winds | +705 plays |
| 25. | ![]() | Into Space 2 | +690 plays |
By platform
Armor Games
Plays
































































