Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Kingdom Rush Frontiers | +13,169 plays |
| 2. | ![]() | Desktop Tower Defense 1.5 | +4,574 plays |
| 3. | ![]() | Monster Flipper | +1,788 plays |
| 4. | ![]() | Frogs Aren't Fresh | +1,785 plays |
| 5. | ![]() | Raze 2 | +1,778 plays |
| 6. | ![]() | Learn to Fly 2 | +1,654 plays |
| 7. | ![]() | Infectonator 2 | +1,580 plays |
| 8. | ![]() | Crush the Castle 2 | +1,171 plays |
| 9. | ![]() | Raze 3 | +1,120 plays |
| 10. | ![]() | Decision 3 | +1,080 plays |
| 11. | ![]() | Mighty Knight | +1,063 plays |
| 12. | ![]() | Army of Ages | +1,050 plays |
| 13. | ![]() | Light-Bot | +945 plays |
| 14. | ![]() | Incursion | +896 plays |
| 15. | ![]() | Taberinos | +860 plays |
| 16. | ![]() | Rotate | +841 plays |
| 17. | ![]() | The Last Stand | +816 plays |
| 18. | ![]() | Ragdoll Achievement | +814 plays |
| 19. | ![]() | Raze | +751 plays |
| 20. | ![]() | Achilles | +738 plays |
| 21. | ![]() | Hobo | +736 plays |
| 22. | ![]() | Bouncy Egg | +726 plays |
| 23. | ![]() | Laser Nodes | +719 plays |
| 24. | ![]() | Long Way | +707 plays |
| 25. | ![]() | Defense Designer | +705 plays |
By platform
Armor Games
Plays

































































