Rankings
The combined catalog is sorted by its latest measurement, with discovery dates shown. Discovery date is not the same thing as a release date.
Computed
| # | Thumbnail | Game | First seen |
|---|---|---|---|
| 1. | SWAT Cats | 13 Sep 2026 | |
| 2. | ![]() | Clash of Tanks | 14 Feb 2026 |
| 3. | The Last Tater | 14 Feb 2026 | |
| 4. | Vampire Pixel Survivors | 14 Feb 2026 | |
| 5. | ![]() | Stickman Army: Team Battle | 14 Feb 2026 |
| 6. | Hyperspace: Quantum Fracture | 14 Feb 2026 | |
| 7. | Car Battle | 14 Feb 2026 | |
| 8. | Tanks vs Zombies: Tank Battle | 14 Feb 2026 | |
| 9. | Breaking Fall: Epic Bone Blast | 14 Feb 2026 | |
| 10. | Spy Highway | 14 Feb 2026 | |
| 11. | Zombie Crusher CrazyGamesAction | 14 Feb 2026 | |
| 12. | Noob and Zombies | 14 Feb 2026 | |
| 13. | Monster Duel | 14 Feb 2026 | |
| 14. | ![]() | Donut vs Donut | 14 Feb 2026 |
| 15. | ![]() | Shoot Your Nightmare: The Beginning | 14 Feb 2026 |
| 16. | Resident Zombies: Horror Shooter | 14 Feb 2026 | |
| 17. | Push My Chair | 14 Feb 2026 | |
| 18. | Cat Warrior Parkour | 14 Feb 2026 | |
| 19. | Stickman Parkour Master | 14 Feb 2026 | |
| 20. | KnightFall | 13 Sep 2026 | |
| 21. | Battle Simulator: Prison & Police | 14 Feb 2026 | |
| 22. | Tiger Simulator 3D | 14 Feb 2026 | |
| 23. | ![]() | Case: Smile | 14 Feb 2026 |
| 24. | Survival Rush! | 14 Feb 2026 | |
| 25. | Riot Assassin | 14 Feb 2026 |
By platform
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 790K | |||
| 4. | 581K | |||
| 5. | 541K | |||
| 6. | 404K | |||
| 7. | 391K | |||
| 8. | 351K | |||
| 9. | 297K | |||
| 10. | 232K |
Yandex Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 164K | — | ||
| 2. | 127K | — | ||
| 3. | 124K | — | ||
| 4. | 124K | — | ||
| 5. | 122K | — | ||
| 6. | 120K | — | ||
| 7. | 118K | — | ||
| 8. | 115K | — | ||
| 9. | 107K | — | ||
| 10. | 105K | — |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.6M | |||
| 3. | 90.9M | |||
| 4. | 89.8M | |||
| 5. | 88.6M | |||
| 6. | 84.6M | |||
| 7. | 84.5M | |||
| 8. | 82.1M | |||
| 9. | 70.4M | |||
| 10. | 67.3M |




