Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | The Last Stand - Union City | +3,587 plays |
| 2. | ![]() | Mob Wars: La Cosa Nostra | +2,068 plays |
| 3. | ![]() | Iron Towers Alliance | +1,855 plays |
| 4. | ![]() | Monster Flipper | +1,788 plays |
| 5. | ![]() | Raze 2 | +1,778 plays |
| 6. | ![]() | Dead Zed 2 | +1,404 plays |
| 7. | ![]() | Strike Force Heroes 3 | +1,338 plays |
| 8. | ![]() | LONEWOLF | +1,234 plays |
| 9. | ![]() | Raze 3 | +1,120 plays |
| 10. | ![]() | Mighty Knight | +1,063 plays |
| 11. | ![]() | Angels Pact: Reversal World | +1,028 plays |
| 12. | ![]() | Bubble Tanks 2 | +967 plays |
| 13. | ![]() | Incursion | +896 plays |
| 14. | ![]() | Endless War Remaster | +887 plays |
| 15. | ![]() | Monster Clearer | +837 plays |
| 16. | ![]() | The Last Stand | +816 plays |
| 17. | ![]() | Ragdoll Achievement | +814 plays |
| 18. | ![]() | Flight | +752 plays |
| 19. | ![]() | Raze | +751 plays |
| 20. | ![]() | Achilles | +738 plays |
| 21. | ![]() | Legend of Warships | +674 plays |
| 22. | ![]() | Castaway 2 | +609 plays |
| 23. | ![]() | Sierra 7 | +582 plays |
| 24. | ![]() | Warlords | +581 plays |
| 25. | ![]() | Battle Pirates | +563 plays |
By platform
Armor Games
Plays

































































