Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | Suika Watermelon Game | 730,851 votes | |
| 2. | There Is No Game | 719,023 votes | |
| 3. | Bloxorz | 511,964 votes | |
| 4. | ![]() | Raft Wars | 433,264 votes |
| 5. | Basketball Master 2 | 302,402 votes | |
| 6. | ![]() | Run 3 - Flash Version | 266,908 votes |
| 7. | ![]() | Fruit Ninja | 210,932 votes |
| 8. | 2048 | 167,127 votes | |
| 9. | Block the Pig | 146,447 votes | |
| 10. | Word Search | 145,107 votes | |
| 11. | ![]() | Abandoned | 141,035 votes |
| 12. | B-Cubed | 120,041 votes | |
| 13. | WorldGuessr | 116,111 votes | |
| 14. | Puzzle Ball | 108,791 votes | |
| 15. | Apple Worm | 105,368 votes | |
| 16. | ![]() | Black | 99,113 votes |
| 17. | Catch the Candy Halloween | 95,405 votes | |
| 18. | ![]() | Crazy Taxi M-12 | 91,403 votes |
| 19. | ![]() | Green | 87,960 votes |
| 20. | CircloO 2 | 86,277 votes | |
| 21. | Parking Panic | 82,102 votes | |
| 22. | Sticky Ninja Missions | 80,951 votes | |
| 23. | Maze | 78,112 votes | |
| 24. | Abandoned 2: The Forest | 76,844 votes | |
| 25. | Big Tower Tiny Square 2 | 73,606 votes |
By platform
Armor Games
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Kingdom RushIRONHIDEGAMES | 75M | — | |
| 2. | Warfare 1917ConArtists | 44.8M | — | |
| 3. | Kingdom Rush FrontiersIRONHIDEGAMES | 44.3M | — | |
| 4. | Clicker HeroesFragsworth | 43.6M | — | |
| 5. | Warfare 1944ConArtists | 37.6M | — | |
| 6. | RazeJuiceTin | 35.5M | — | |
| 7. | Crush the Castle 2joeybetz | 34.1M | — | |
| 8. | Raze 2JuiceTin | 29.1M | — | |
| 9. | The Last Stand 2ConArtists | 28.5M | — | |
| 10. | Strike Force Heroes 2JuiceTin | 28.5M | — |
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.85M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |



















