Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Monster Flipper | +1,788 plays |
| 2. | ![]() | Raze 2 | +1,778 plays |
| 3. | ![]() | Raze 3 | +1,120 plays |
| 4. | ![]() | Mighty Knight | +1,063 plays |
| 5. | ![]() | Incursion | +896 plays |
| 6. | ![]() | Rotate | +841 plays |
| 7. | ![]() | The Last Stand | +816 plays |
| 8. | ![]() | Ragdoll Achievement | +814 plays |
| 9. | ![]() | Raze | +751 plays |
| 10. | ![]() | Achilles | +738 plays |
| 11. | ![]() | Bouncy Egg | +726 plays |
| 12. | ![]() | Laser Nodes | +719 plays |
| 13. | ![]() | Legend of Warships | +674 plays |
| 14. | ![]() | Path of Ice | +671 plays |
| 15. | ![]() | Castaway 2 | +609 plays |
| 16. | ![]() | Warlords | +581 plays |
| 17. | ![]() | Sushi Cat | +512 plays |
| 18. | ![]() | Cosmic Ship | +505 plays |
| 19. | ![]() | ROOTS | +498 plays |
| 20. | ![]() | DON'T FLIP THE DOOM CARD | +488 plays |
| 21. | ![]() | Iron Snout | +467 plays |
| 22. | ![]() | Dungeon Crusher: AFK Heroes | +453 plays |
| 23. | ![]() | Feudalism II | +419 plays |
| 24. | ![]() | Achilles 2 Origin of a Legend | +408 plays |
| 25. | ![]() | Forgotten Dungeon 3 | +390 plays |
By platform
Armor Games
Days since discovery · days








































































