Rankings
The combined catalog is sorted by its latest measurement, with discovery dates shown. Discovery date is not the same thing as a release date.
Computed
| # | Thumbnail | Game | First seen |
|---|---|---|---|
| 1. | 1 + 2 = 3 | 8 Sep 2026 | |
| 2. | ![]() | Poor Bunny | 14 Feb 2026 |
| 3. | ![]() | Snake.is MLG Edition | 14 Feb 2026 |
| 4. | ![]() | Tank Stars | 14 Feb 2026 |
| 5. | ![]() | Blumgi Paintball | 14 Feb 2026 |
| 6. | ![]() | Stickman Maze Run | 14 Feb 2026 |
| 7. | ![]() | Sharkosaurus Rampage | 14 Feb 2026 |
| 8. | ![]() | Snake Vs Human | 14 Feb 2026 |
| 9. | ![]() | Stickman Fury | 7 Jun 2026 |
| 10. | ![]() | Pro Shooter | 14 Feb 2026 |
| 11. | ![]() | Flying Wheels Evolution | 14 Feb 2026 |
| 12. | Paper.io 2 | 6 Sep 2026 | |
| 13. | ![]() | Deadrise.io | 14 Feb 2026 |
| 14. | ![]() | Gladihoppers | 14 Feb 2026 |
| 15. | ![]() | Freaky Clown Town Mystery | 29 Mar 2026 |
| 16. | ![]() | Lethal Sniper 3D: Army Soldier | 14 Feb 2026 |
| 17. | ![]() | Plane Wars | 14 Feb 2026 |
| 18. | ![]() | Duck Merge | 24 May 2026 |
| 19. | ![]() | Mr Bullet | 14 Feb 2026 |
| 20. | Ragdoll Drop | 14 Feb 2026 | |
| 21. | ![]() | Guns Guns Guns | 17 May 2026 |
| 22. | ![]() | War Master | 14 Feb 2026 |
| 23. | ![]() | Funny Shooter 2 | 14 Feb 2026 |
| 24. | ![]() | Clean The Roof | 13 Sep 2026 |
| 25. | ![]() | Monkey Tag IO | 7 Jun 2026 |
By platform
Poki
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Subway SurfersSYBO | 21.3M | ||
| 2. | MurderStudio Seufz | 8.99M | ||
| 3. | Stickman HookMadbox | 7.88M | ||
| 4. | Moto X3MMadpuffers | 5.3M | ||
| 5. | Level DevilUnept | 4.1M | ||
| 6. | Rocket Soccer DerbyNo Pressure Studios | 3.95M | ||
| 7. | Drive MadFancade | 3.84M | ||
| 8. | Monkey MartTinyDobbins | 3.81M | ||
| 9. | Friday Night Funkin'ninjamuffin99 | 3.78M | ||
| 10. | 3.58M |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.3M | |||
| 3. | 90.5M | |||
| 4. | 89.6M | |||
| 5. | 88.4M | |||
| 6. | 84.3M | |||
| 7. | 84.1M | |||
| 8. | 82M | |||
| 9. | 70.1M | |||
| 10. | 67.2M |






























