Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | Going Balls | +1,990,000 plays | |
| 2. | Stealth Master | +1,370,000 plays | |
| 3. | Ragdoll Gun Shooter! Cannon Spinner Playground | +1,340,000 plays | |
| 4. | Running Pet Dec Room | +1,100,000 plays | |
| 5. | Tall Man Run | +1,000,000 plays | |
| 6. | Hide N Seek | +820,000 plays | |
| 7. | Find the Alien | +520,000 plays | |
| 8. | Supreme Duelist | +520,000 plays | |
| 9. | Craft and Battle | +510,000 plays | |
| 10. | Epic Sword Battle! Fight in the Ragdoll Arena! | +470,000 plays | |
| 11. | Tiger Tank | +432,859 plays | |
| 12. | Count Control Legends | +400,000 plays | |
| 13. | Layer Man 3D: Run & Collect | +300,000 plays | |
| 14. | Subway Princess Runner | +290,000 plays | |
| 15. | Find the Vampire | +280,000 plays | |
| 16. | Sword Play | +280,000 plays | |
| 17. | Blocky Dino: City Crash | +257,491 plays | |
| 18. | Sandbox City | +250,000 plays | |
| 19. | Escape Horror House | +247,583 plays | |
| 20. | Army Run 3D | +240,000 plays | |
| 21. | Grapple Master | +236,821 plays | |
| 22. | Big Boom! Building Smash! | +230,000 plays | |
| 23. | Draw Action | +220,000 plays | |
| 24. | Dogs vs Aliens | +210,000 plays | |
| 25. | Dig Deep | +200,000 plays |
By platform
YouTube Playables
Plays
