Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Kingdom Rush | +6,874 plays |
| 2. | ![]() | Rogue Fable III | +6,239 plays |
| 3. | ![]() | Warfare 1917 | +6,187 plays |
| 4. | ![]() | Bloons TD 5 | +5,785 plays |
| 5. | ![]() | Swords and Souls | +4,890 plays |
| 6. | ![]() | Cardmare: Descent | +4,808 plays |
| 7. | ![]() | Warfare 1944 | +4,708 plays |
| 8. | ![]() | Rogue Fable IV | +3,928 plays |
| 9. | ![]() | Strike Force Heroes 2 | +3,389 plays |
| 10. | ![]() | Mr.Mine | +3,198 plays |
| 11. | ![]() | Mighty Party | +2,969 plays |
| 12. | ![]() | Poker Quest | +2,922 plays |
| 13. | ![]() | GemCraft Labyrinth | +2,827 plays |
| 14. | ![]() | Age of War 2 | +2,671 plays |
| 15. | ![]() | Desktop Tower Defense 1.5 | +2,558 plays |
| 16. | ![]() | Raid Heroes: Total War | +2,345 plays |
| 17. | ![]() | The Last Stand - Union City | +2,217 plays |
| 18. | ![]() | Raid Heroes: Dark Side | +2,192 plays |
| 19. | ![]() | Day of Meat | +2,079 plays |
| 20. | ![]() | GemCraft | +1,948 plays |
| 21. | ![]() | The Last Stand 2 | +1,733 plays |
| 22. | ![]() | Sonny 2 | +1,523 plays |
| 23. | ![]() | The Enchanted Cave 2 | +1,443 plays |
| 24. | ![]() | Dead Zed 2 | +1,404 plays |
| 25. | ![]() | Keeper of the Grove 2 | +1,355 plays |
By platform
Armor Games
Plays
































































