Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | Tricky Minds: Brainy Puzzle | +1,960,000 plays | |
| 2. | Build a Queen | +1,850,000 plays | |
| 3. | Brain Up: Tricky Quiz | +1,330,000 plays | |
| 4. | Bridge Race | +1,170,000 plays | |
| 5. | Thief Puzzle | +1,150,000 plays | |
| 6. | Skincare Time: Makeover ASMR | +940,000 plays | |
| 7. | Car Crash Sandbox | +860,000 plays | |
| 8. | Racing Limits | +850,000 plays | |
| 9. | Emoji Puzzle | +840,000 plays | |
| 10. | Tricky Twist: Brain Puzzle | +820,000 plays | |
| 11. | Race Master 3D | +810,000 plays | |
| 12. | Cooking Jam | +780,000 plays | |
| 13. | Home Rush - Draw to Home | +780,000 plays | |
| 14. | Doge Rescue - Save The Dog | +640,000 plays | |
| 15. | Draw Bridge — Brain Game | +600,000 plays | |
| 16. | Snowball Race 3D: Ice Bridge | +600,000 plays | |
| 17. | MR RACER Stunt Mania | +580,000 plays | |
| 18. | Jelly Run 2048 | +540,000 plays | |
| 19. | Crazy Flying Car | +520,000 plays | |
| 20. | Stunts 4 Cash | +515,476 plays | |
| 21. | Car Crash Physics 3D | +476,998 plays | |
| 22. | Crime and Vice City Police | +460,000 plays | |
| 23. | Shape Transforming: Shifting Run | +440,000 plays | |
| 24. | Fish Story: Save the Nemo 🐠 | +380,000 plays | |
| 25. | Ladder Master | +380,000 plays |
growth_7d is measured in different units per platform (coolmath: votes, yandex: votes, youtube: plays); this ordering compares counts of different things.
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.85M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
Yandex Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 164K | — | ||
| 2. | 127K | — | ||
| 3. | 124K | — | ||
| 4. | 124K | — | ||
| 5. | 122K | — | ||
| 6. | 120K | — | ||
| 7. | 118K | — | ||
| 8. | 115K | — | ||
| 9. | 107K | — | ||
| 10. | 105K | — |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.6M | |||
| 3. | 90.9M | |||
| 4. | 89.8M | |||
| 5. | 88.6M | |||
| 6. | 84.6M | |||
| 7. | 84.5M | |||
| 8. | 82.1M | |||
| 9. | 70.4M | |||
| 10. | 67.3M |


