Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | Tricky Minds: Brainy Puzzle | +2,080,000 plays | |
| 2. | Brain Up: Tricky Quiz | +1,370,000 plays | |
| 3. | Thief Puzzle | +1,120,000 plays | |
| 4. | Skincare Time: Makeover ASMR | +870,000 plays | |
| 5. | Cooking Jam | +820,000 plays | |
| 6. | Tricky Twist: Brain Puzzle | +820,000 plays | |
| 7. | Emoji Puzzle | +780,000 plays | |
| 8. | Home Rush - Draw to Home | +700,000 plays | |
| 9. | Draw Bridge — Brain Game | +660,000 plays | |
| 10. | Doge Rescue - Save The Dog | +650,000 plays | |
| 11. | Jelly Run 2048 | +530,000 plays | |
| 12. | Flow Legends | +400,000 plays | |
| 13. | Ladder Master | +370,000 plays | |
| 14. | Fish Story: Save the Nemo 🐠 | +360,000 plays | |
| 15. | Single Line Drawing Puzzle | +340,000 plays | |
| 16. | Block Puzzle Social | +320,000 plays | |
| 17. | Save the Dog-Puzzle game | +320,000 plays | |
| 18. | Brain Bamboozle | +310,000 plays | |
| 19. | Dog Escape | +300,000 plays | |
| 20. | DOP 2: Delete One Part | +300,000 plays | |
| 21. | Merge Lagoon | +290,000 plays | |
| 22. | XoXo Blast | +260,021 plays | |
| 23. | Cat Escape | +250,000 plays | |
| 24. | Goods Puzzle: Sort Challenge | +240,000 plays | |
| 25. | Save The Pets | +220,000 plays |
By platform
YouTube Playables
Plays
