Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | ![]() | Fireboy and Watergirl in the Forest Temple | 2,543,241 votes |
| 2. | OvO | 991,453 votes | |
| 3. | Moto X3M Spooky Land | 986,938 votes | |
| 4. | Suika Watermelon Game | 730,851 votes | |
| 5. | There Is No Game | 719,023 votes | |
| 6. | Bob the Robber | 625,068 votes | |
| 7. | Bloxorz | 511,964 votes | |
| 8. | ![]() | Raft Wars | 433,264 votes |
| 9. | TRACE | 402,832 votes | |
| 10. | Poptropica | 387,679 votes | |
| 11. | 60 Second Burger Run | 364,408 votes | |
| 12. | Big Tower Tiny Square | 334,687 votes | |
| 13. | Basketball Master 2 | 302,402 votes | |
| 14. | Papa Louie 3: When Sundaes Attack! | 294,426 votes | |
| 15. | Parking Fury | 290,986 votes | |
| 16. | Parking Fury 3 | 263,828 votes | |
| 17. | Papa Louie 2: When Burgers Attack! | 260,728 votes | |
| 18. | Drift Boss | 258,663 votes | |
| 19. | Bob the Robber To Go | 220,475 votes | |
| 20. | Big FLAPPY Tower Tiny Square | 208,898 votes | |
| 21. | Tag | 188,570 votes | |
| 22. | 2048 | 167,127 votes | |
| 23. | ![]() | Red Ball 4 | 156,472 votes |
| 24. | ![]() | Escape from Castle Claymount | 151,136 votes |
| 25. | Block the Pig | 146,447 votes |
youtube do not measure votes; those rows sort last as unknown, not as zero.
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.85M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.3M | |||
| 3. | 90.5M | |||
| 4. | 89.6M | |||
| 5. | 88.4M | |||
| 6. | 84.3M | |||
| 7. | 84.1M | |||
| 8. | 82M | |||
| 9. | 70.1M | |||
| 10. | 67.2M |





