Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
growth_7d is measured in different units per platform (crazygames: votes, yandex: votes, youtube: plays); this ordering compares counts of different things.
By platform
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 792K | |||
| 4. | 582K | |||
| 5. | 542K | |||
| 6. | 403K | |||
| 7. | 391K | |||
| 8. | 348K | |||
| 9. | 295K | |||
| 10. | 232K |
Yandex Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 164K | — | ||
| 2. | 127K | — | ||
| 3. | 124K | — | ||
| 4. | 124K | — | ||
| 5. | 122K | — | ||
| 6. | 120K | — | ||
| 7. | 118K | — | ||
| 8. | 115K | — | ||
| 9. | 107K | — | ||
| 10. | 105K | — |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.3M | |||
| 3. | 90.5M | |||
| 4. | 89.6M | |||
| 5. | 88.4M | |||
| 6. | 84.3M | |||
| 7. | 84.1M | |||
| 8. | 82M | |||
| 9. | 70.1M | |||
| 10. | 67.2M |