Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | 1 + 2 = 3 | +205,190 plays | |
| 2. | 1 + 2 = 3 | +177,186 plays | |
| 3. | 1 + 2 = 3 | +159,311 plays | |
| 4. | 1 + 2 = 3 | +155,008 plays | |
| 5. | Crowd Wars 3D | +124,179 plays | |
| 6. | Daily Solitaire | +110,000 plays | |
| 7. | Mahjongg Solitaire | +100,000 plays | |
| 8. | FrontWars.io | +90,000 plays | |
| 9. | Dangerous Crypts | +70,000 plays | |
| 10. | Stick War: Legacy | +70,000 plays | |
| 11. | Cup Heroes | +60,000 plays | |
| 12. | FreeCell Solitaire | +60,000 plays | |
| 13. | 4 Colors | +54,735 plays | |
| 14. | Addiction Solitaire | +47,018 plays | |
| 15. | Kings and Queens | +40,000 plays | |
| 16. | Clash of Skulls | +35,096 plays | |
| 17. | Slime Siege | +32,512 plays | |
| 18. | Clicker Heroes | +30,000 plays | |
| 19. | Daily Solitaire | +30,000 plays | |
| 20. | Solitaire Spider | +30,000 plays | |
| 21. | Stop the Bus | +29,412 plays | |
| 22. | Daily Solitaire Classic | +27,124 plays | |
| 23. | Army Evolution: Merge & Tactics | +26,867 plays | |
| 24. | Elemental Monsters: Merge | +25,709 plays | |
| 25. | Classic Solitaire - Card Games | +24,674 plays |
growth_7d is measured in different units per platform (coolmath: votes, crazygames: votes, youtube: plays); this ordering compares counts of different things.
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.85M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 792K | |||
| 4. | 582K | |||
| 5. | 542K | |||
| 6. | 403K | |||
| 7. | 391K | |||
| 8. | 348K | |||
| 9. | 295K | |||
| 10. | 232K |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.3M | |||
| 3. | 90.5M | |||
| 4. | 89.6M | |||
| 5. | 88.4M | |||
| 6. | 84.3M | |||
| 7. | 84.1M | |||
| 8. | 82M | |||
| 9. | 70.1M | |||
| 10. | 67.2M |


