Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Kingdom Rush | +11,247 plays |
| 2. | ![]() | Cardmare: Descent | +7,021 plays |
| 3. | ![]() | Mr.Mine | +5,815 plays |
| 4. | ![]() | GemCraft Labyrinth | +4,996 plays |
| 5. | ![]() | Swords and Souls | +2,308 plays |
| 6. | ![]() | Strike Force Heroes 2 | +2,239 plays |
| 7. | ![]() | Mob Wars: La Cosa Nostra | +2,068 plays |
| 8. | ![]() | Food and Wood | +1,165 plays |
| 9. | ![]() | House of Wolves | +1,049 plays |
| 10. | ![]() | Angels Pact: Reversal World | +1,028 plays |
| 11. | ![]() | Armor Mayhem | +976 plays |
| 12. | ![]() | Monster Clearer | +837 plays |
| 13. | ![]() | Sonny 2 | +826 plays |
| 14. | ![]() | Epic Battle Fantasy 5 | +793 plays |
| 15. | ![]() | Heroes of the Wasteland | +783 plays |
| 16. | ![]() | Don't Escape | +769 plays |
| 17. | ![]() | Forward Winds | +705 plays |
| 18. | ![]() | Into Space 2 | +690 plays |
| 19. | ![]() | Learn to Fly 3 | +669 plays |
| 20. | ![]() | The Enchanted Cave 2 | +646 plays |
| 21. | ![]() | Rogue Soul 2 | +627 plays |
| 22. | ![]() | Don't Escape 2 | +565 plays |
| 23. | ![]() | Battle Pirates | +563 plays |
| 24. | ![]() | Legend of the Void 2 | +562 plays |
| 25. | ![]() | Civilizations Wars | +478 plays |
By platform
Armor Games
Plays




































































