Rankings
The combined catalog is sorted by its latest measurement, with discovery dates shown. Discovery date is not the same thing as a release date.
Computed
| # | Thumbnail | Game | First seen |
|---|---|---|---|
| 1. | Super Diamond Dwarves | 9 Sep 2026 | |
| 2. | Sundwich | 9 Sep 2026 | |
| 3. | ![]() | Strawberry Xmas | 9 Sep 2026 |
| 4. | ![]() | Stop the Darkness | 9 Sep 2026 |
| 5. | ![]() | Sticky Sorcerer | 9 Sep 2026 |
| 6. | ![]() | Split Second | 9 Sep 2026 |
| 7. | SpaceBurst | 9 Sep 2026 | |
| 8. | ![]() | Soul Exchange | 9 Sep 2026 |
| 9. | Solitaire 0-21 | 9 Sep 2026 | |
| 10. | Slope Tunnel | 9 Sep 2026 | |
| 11. | ![]() | Slippery Delivery | 9 Sep 2026 |
| 12. | Slime Laboratory | 9 Sep 2026 | |
| 13. | Slime Knight | 9 Sep 2026 | |
| 14. | ![]() | Signal Explorer | 9 Sep 2026 |
| 15. | ![]() | Shapez IO | 9 Sep 2026 |
| 16. | ![]() | ShapeMaze | 9 Sep 2026 |
| 17. | ![]() | Self | 9 Sep 2026 |
| 18. | Salvage | 9 Sep 2026 | |
| 19. | Ruiton | 9 Sep 2026 | |
| 20. | ![]() | Rodha | 9 Sep 2026 |
| 21. | ![]() | Robo-Go | 9 Sep 2026 |
| 22. | ![]() | Relic Splatter | 9 Sep 2026 |
| 23. | Quick Escape | 9 Sep 2026 | |
| 24. | Powercut | 9 Sep 2026 | |
| 25. | ![]() | Pond Hub | 9 Sep 2026 |
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.84M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 922K | |||
| 3. | 795K | |||
| 4. | 583K | |||
| 5. | 543K | |||
| 6. | 403K | |||
| 7. | 392K | |||
| 8. | 348K | |||
| 9. | 294K | |||
| 10. | 234K |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93M | |||
| 3. | 90.2M | |||
| 4. | 89.4M | |||
| 5. | 88.2M | |||
| 6. | 84.1M | |||
| 7. | 83.9M | |||
| 8. | 81.9M | |||
| 9. | 69.8M | |||
| 10. | 67M |
















