Rankings
The combined catalog is sorted by its latest measurement, with discovery dates shown. Discovery date is not the same thing as a release date.
Computed
| # | Thumbnail | Game | First seen |
|---|---|---|---|
| 1. | ![]() | Huebert and the Chromahedron | 9 Sep 2026 |
| 2. | ![]() | Home Security | 9 Sep 2026 |
| 3. | ![]() | Hollow Floor | 9 Sep 2026 |
| 4. | ![]() | Hexep | 9 Sep 2026 |
| 5. | ![]() | HexaSwap | 9 Sep 2026 |
| 6. | ![]() | Hefty Shaman | 9 Sep 2026 |
| 7. | ![]() | Hat TV | 9 Sep 2026 |
| 8. | ![]() | Hasty Shaman | 9 Sep 2026 |
| 9. | Gum Adventures DX | 9 Sep 2026 | |
| 10. | Grel | 9 Sep 2026 | |
| 11. | Green Mission | 9 Sep 2026 | |
| 12. | ![]() | Gravity Grid | 9 Sep 2026 |
| 13. | Grab 50 Coins | 9 Sep 2026 | |
| 14. | ![]() | GoonDoo | 9 Sep 2026 |
| 15. | ![]() | Globy | 9 Sep 2026 |
| 16. | ![]() | Get To the Other Side | 9 Sep 2026 |
| 17. | ![]() | Georganism 3 | 9 Sep 2026 |
| 18. | ![]() | Georganism 2 | 9 Sep 2026 |
| 19. | ![]() | Georganism | 9 Sep 2026 |
| 20. | Frank 'n' Slime | 9 Sep 2026 | |
| 21. | ![]() | Fractured 2 | 9 Sep 2026 |
| 22. | ![]() | Fractured | 9 Sep 2026 |
| 23. | ![]() | FoxBot | 9 Sep 2026 |
| 24. | ![]() | Flip It | 9 Sep 2026 |
| 25. | ![]() | Flip-flop | 9 Sep 2026 |
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.84M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
Yandex Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 164K | — | ||
| 2. | 127K | — | ||
| 3. | 124K | — | ||
| 4. | 124K | — | ||
| 5. | 122K | — | ||
| 6. | 120K | — | ||
| 7. | 118K | — | ||
| 8. | 115K | — | ||
| 9. | 107K | — | ||
| 10. | 105K | — |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93M | |||
| 3. | 90.2M | |||
| 4. | 89.4M | |||
| 5. | 88.2M | |||
| 6. | 84.1M | |||
| 7. | 83.9M | |||
| 8. | 81.9M | |||
| 9. | 69.8M | |||
| 10. | 67M |






















