Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | Space Waves | 917,014 votes | |
| 2. | Count Masters: Stickman Games | 232,208 votes | |
| 3. | BS Simulator | 163,620 votes | |
| 4. | ![]() | Geometry Game CrazyGamesCasual | 163,421 votes |
| 5. | Deadly Descent | 126,703 votes | |
| 6. | Simulator Case: Stanok 2 | 124,434 votes | |
| 7. | Brawl Simulator 3D | 124,410 votes | |
| 8. | Battle Starr | 121,759 votes | |
| 9. | ![]() | Sprunki CrazyGamesCasual | 115,288 votes |
| 10. | Bridge Race CrazyGamesCasual | 113,582 votes | |
| 11. | WorldGuessr Free GeoGuessr | 111,425 votes | |
| 12. | Man Runner 2048 | 106,444 votes | |
| 13. | Slice Master | 102,964 votes | |
| 14. | Supermarket Simulator: Store Manager | 101,394 votes | |
| 15. | Draw Crash Race: Stunt Race | 89,444 votes | |
| 16. | Red Ball 4 | 85,335 votes | |
| 17. | Guess Their Answer | 82,882 votes | |
| 18. | Bad Cat Prankster | 81,219 votes | |
| 19. | Bubble Shooter Classic | 79,255 votes | |
| 20. | Tile Jumper 3D | 76,749 votes | |
| 21. | Draw This! | 74,255 votes | |
| 22. | Obby Parkour: Tower of Hell | 73,176 votes | |
| 23. | Brain Test | 70,641 votes | |
| 24. | Noob Miner: Jailbreak | 68,972 votes | |
| 25. | Race Survival: Arena King | 67,126 votes |
youtube do not measure votes; those rows sort last as unknown, not as zero.
By platform
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 792K | |||
| 4. | 582K | |||
| 5. | 542K | |||
| 6. | 403K | |||
| 7. | 391K | |||
| 8. | 348K | |||
| 9. | 295K | |||
| 10. | 232K |
Yandex Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 164K | — | ||
| 2. | 127K | — | ||
| 3. | 124K | — | ||
| 4. | 124K | — | ||
| 5. | 122K | — | ||
| 6. | 120K | — | ||
| 7. | 118K | — | ||
| 8. | 115K | — | ||
| 9. | 107K | — | ||
| 10. | 105K | — |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.3M | |||
| 3. | 90.5M | |||
| 4. | 89.6M | |||
| 5. | 88.4M | |||
| 6. | 84.3M | |||
| 7. | 84.1M | |||
| 8. | 82M | |||
| 9. | 70.1M | |||
| 10. | 67.2M |

