Rankings
Browse the combined catalog grouped by canonical genre.
Computed
| # | Thumbnail | Game | Genre |
|---|---|---|---|
| 1. | 1 + 2 = 3 | puzzle | |
| 2. | 1 + 2 = 3 | puzzle | |
| 3. | 1 + 2 = 3 | puzzle | |
| 4. | 1 + 2 = 3 | puzzle | |
| 5. | 1 + 2 = 3 | puzzle | |
| 6. | 1 + 2 = 3 | puzzle | |
| 7. | 1 + 2 = 3 | puzzle | |
| 8. | 1 + 2 = 3 | puzzle | |
| 9. | 1 + 2 = 3 | puzzle | |
| 10. | 1 + 2 = 3 | puzzle | |
| 11. | 1 + 2 = 3 | puzzle | |
| 12. | 1 + 2 = 3 | puzzle | |
| 13. | 1 + 2 = 3 | puzzle | |
| 14. | 1 + 2 = 3 | puzzle | |
| 15. | 1 + 2 = 3 | puzzle | |
| 16. | 1 + 2 = 3 | puzzle | |
| 17. | 1 + 2 = 3 | puzzle | |
| 18. | ![]() | 100 Doors | puzzle |
| 19. | 100 Doors Challenge | puzzle | |
| 20. | 100 Doors Puzzle Box | puzzle | |
| 21. | 100 Doors: Around the World | puzzle | |
| 22. | 1000 Hidden Objects | puzzle | |
| 23. | ![]() | 10x10 CrazyGamesPuzzle | puzzle |
| 24. | 10x10! Arabian Nights CrazyGamesPuzzle | puzzle | |
| 25. | 10x10! Classic CrazyGamesPuzzle | puzzle |
By platform
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 790K | |||
| 4. | 581K | |||
| 5. | 541K | |||
| 6. | 404K | |||
| 7. | 391K | |||
| 8. | 351K | |||
| 9. | 297K | |||
| 10. | 232K |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.6M | |||
| 3. | 90.9M | |||
| 4. | 89.8M | |||
| 5. | 88.6M | |||
| 6. | 84.6M | |||
| 7. | 84.5M | |||
| 8. | 82.1M | |||
| 9. | 70.4M | |||
| 10. | 67.3M |

