Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | Chess | 2,201,943 votes | |
| 2. | Powerline.io | 1,105,789 votes | |
| 3. | Moto X3M Spooky Land | 986,938 votes | |
| 4. | 8 Ball Pool | 889,187 votes | |
| 5. | Hangman | 788,971 votes | |
| 6. | Copter Royale | 772,124 votes | |
| 7. | Checkers | 352,335 votes | |
| 8. | Parking Fury | 290,986 votes | |
| 9. | Parking Fury 3 | 263,828 votes | |
| 10. | Drift Boss | 258,663 votes | |
| 11. | ![]() | Tic Tac Toe | 252,786 votes |
| 12. | Crazy Eights | 239,373 votes | |
| 13. | Billiards | 205,028 votes | |
| 14. | Vex X3M | 98,533 votes | |
| 15. | Four in a Row | 89,332 votes | |
| 16. | Strategic Tic-Tac-Toe | 86,600 votes | |
| 17. | Bike Hero | 48,731 votes | |
| 18. | Floor is Lava | 47,815 votes | |
| 19. | Solitaire | 41,455 votes | |
| 20. | Traffic Control | 37,856 votes | |
| 21. | Vex X3M 2 | 32,846 votes | |
| 22. | Mancala | 23,449 votes | |
| 23. | Bus Parking Out | 21,186 votes | |
| 24. | Bingo | 19,947 votes | |
| 25. | Ludo | 16,774 votes |
youtube do not measure votes; those rows sort last as unknown, not as zero.
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.85M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.3M | |||
| 3. | 90.5M | |||
| 4. | 89.6M | |||
| 5. | 88.4M | |||
| 6. | 84.3M | |||
| 7. | 84.1M | |||
| 8. | 82M | |||
| 9. | 70.1M | |||
| 10. | 67.2M |



