Rankings
Browse the combined catalog grouped by canonical genre.
Computed
| # | Thumbnail | Game | Genre |
|---|---|---|---|
| 1. | ![]() | Airplane Manager | simulation |
| 2. | ![]() | Ant Art Tycoon | simulation |
| 3. | Ball Battle Simulator CrazyGamesSimulation | simulation | |
| 4. | ![]() | Become A Dentist | simulation |
| 5. | ![]() | Become An Ear Doctor | simulation |
| 6. | Bubble Gum Simulator | simulation | |
| 7. | Card Billionaire: Idle Tycoon | simulation | |
| 8. | ![]() | Cat Pizza | simulation |
| 9. | ![]() | Chef Bacon | simulation |
| 10. | ![]() | Cooking Fast | simulation |
| 11. | ![]() | Cooking Fast Halloween | simulation |
| 12. | ![]() | Cooking Korean Lesson | simulation |
| 13. | ![]() | Cozy Room Design | simulation |
| 14. | ![]() | Dasi Hospital Manager | simulation |
| 15. | Dino Simulator | simulation | |
| 16. | ![]() | Diva Hair Salon | simulation |
| 17. | ![]() | Diva Makeup Studio | simulation |
| 18. | ![]() | Doc HoneyBerry Puppy Surgery | simulation |
| 19. | ![]() | Doctor Hero | simulation |
| 20. | ![]() | Dog Simulator 3D | simulation |
| 21. | ![]() | Dog's Life | simulation |
| 22. | ![]() | Eliza Mall Mania | simulation |
| 23. | Farm Drones | simulation | |
| 24. | Farm-51: Secret Harvest | simulation | |
| 25. | ![]() | Fashion Fix Studio | simulation |
By platform
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 792K | |||
| 4. | 582K | |||
| 5. | 542K | |||
| 6. | 403K | |||
| 7. | 391K | |||
| 8. | 348K | |||
| 9. | 295K | |||
| 10. | 232K |
Poki
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Subway SurfersSYBO | 21.3M | ||
| 2. | MurderStudio Seufz | 8.99M | ||
| 3. | Stickman HookMadbox | 7.88M | ||
| 4. | Moto X3MMadpuffers | 5.3M | ||
| 5. | Level DevilUnept | 4.1M | ||
| 6. | Rocket Soccer DerbyNo Pressure Studios | 3.95M | ||
| 7. | Drive MadFancade | 3.84M | ||
| 8. | Monkey MartTinyDobbins | 3.81M | ||
| 9. | Friday Night Funkin'ninjamuffin99 | 3.78M | ||
| 10. | 3.58M |



























