Rankings
Browse the combined catalog grouped by canonical genre.
Computed
| # | Thumbnail | Game | Genre |
|---|---|---|---|
| 1. | ![]() | -TRAPPED- | puzzle |
| 2. | 1 + 2 = 3 | puzzle | |
| 3. | 1 + 2 = 3 | puzzle | |
| 4. | 1 + 2 = 3 | puzzle | |
| 5. | 1 + 2 = 3 | puzzle | |
| 6. | 1 + 2 = 3 | puzzle | |
| 7. | 1 + 2 = 3 | puzzle | |
| 8. | 1 + 2 = 3 | puzzle | |
| 9. | 1 + 2 = 3 | puzzle | |
| 10. | 1 + 2 = 3 | puzzle | |
| 11. | 1 + 2 = 3 | puzzle | |
| 12. | 1 + 2 = 3 | puzzle | |
| 13. | 1 + 2 = 3 | puzzle | |
| 14. | 1 + 2 = 3 | puzzle | |
| 15. | 1 + 2 = 3 | puzzle | |
| 16. | 1 + 2 = 3 | puzzle | |
| 17. | 1 + 2 = 3 | puzzle | |
| 18. | 1 + 2 = 3 | puzzle | |
| 19. | ![]() | 100 Doors | puzzle |
| 20. | 100 Doors Challenge | puzzle | |
| 21. | 100 Doors Puzzle Box | puzzle | |
| 22. | 100 Doors: Around the World | puzzle | |
| 23. | 1000 Hidden Objects | puzzle | |
| 24. | ![]() | 10x10 CrazyGamesPuzzle | puzzle |
| 25. | 10x10! Arabian Nights CrazyGamesPuzzle | puzzle |
By platform
Armor Games
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Kingdom RushIRONHIDEGAMES | 75M | — | |
| 2. | Warfare 1917ConArtists | 44.8M | — | |
| 3. | Kingdom Rush FrontiersIRONHIDEGAMES | 44.3M | — | |
| 4. | Clicker HeroesFragsworth | 43.6M | — | |
| 5. | Warfare 1944ConArtists | 37.6M | — | |
| 6. | RazeJuiceTin | 35.5M | — | |
| 7. | Crush the Castle 2joeybetz | 34.1M | — | |
| 8. | Raze 2JuiceTin | 29.1M | — | |
| 9. | The Last Stand 2ConArtists | 28.5M | — | |
| 10. | Strike Force Heroes 2JuiceTin | 28.5M | — |
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 790K | |||
| 4. | 581K | |||
| 5. | 541K | |||
| 6. | 404K | |||
| 7. | 391K | |||
| 8. | 351K | |||
| 9. | 297K | |||
| 10. | 232K |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.6M | |||
| 3. | 90.9M | |||
| 4. | 89.8M | |||
| 5. | 88.6M | |||
| 6. | 84.6M | |||
| 7. | 84.5M | |||
| 8. | 82.1M | |||
| 9. | 70.4M | |||
| 10. | 67.3M |












