Rankings
The combined catalog is sorted by its latest measurement, with discovery dates shown. Discovery date is not the same thing as a release date.
Computed
| # | Thumbnail | Game | First seen |
|---|---|---|---|
| 1. | Museum of Dots | 9 Sep 2026 | |
| 2. | Minefield Classic | 9 Sep 2026 | |
| 3. | ![]() | MahJongg | 9 Sep 2026 |
| 4. | Mahjong | 9 Sep 2026 | |
| 5. | ![]() | Jolly Jong 2.5 | 9 Sep 2026 |
| 6. | ![]() | Jolly Jong | 9 Sep 2026 |
| 7. | ![]() | Daily Mahjong | 9 Sep 2026 |
| 8. | ![]() | Chinese New Year Mahjong | 9 Sep 2026 |
| 9. | Trivia Online | 9 Sep 2026 | |
| 10. | Tripeaks Solitaire | 9 Sep 2026 | |
| 11. | Tic Tac Tumble | 9 Sep 2026 | |
| 12. | ![]() | Tic Tac Toe | 9 Sep 2026 |
| 13. | Super Tic Tac Toe | 9 Sep 2026 | |
| 14. | Strategic Tic-Tac-Toe | 9 Sep 2026 | |
| 15. | Solitaire | 9 Sep 2026 | |
| 16. | Reversi | 9 Sep 2026 | |
| 17. | Pyramid Solitaire | 9 Sep 2026 | |
| 18. | Powerline.io | 9 Sep 2026 | |
| 19. | Pirate Battle: Ships Ahoy! | 9 Sep 2026 | |
| 20. | ![]() | Minesweeper | 9 Sep 2026 |
| 21. | Mancala | 9 Sep 2026 | |
| 22. | Ludo | 9 Sep 2026 | |
| 23. | Lavanoid | 9 Sep 2026 | |
| 24. | ![]() | Hearts | 9 Sep 2026 |
| 25. | Hangman | 9 Sep 2026 |
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.84M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 922K | |||
| 3. | 795K | |||
| 4. | 583K | |||
| 5. | 543K | |||
| 6. | 403K | |||
| 7. | 392K | |||
| 8. | 348K | |||
| 9. | 294K | |||
| 10. | 234K |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93M | |||
| 3. | 90.2M | |||
| 4. | 89.4M | |||
| 5. | 88.2M | |||
| 6. | 84.1M | |||
| 7. | 83.9M | |||
| 8. | 81.9M | |||
| 9. | 69.8M | |||
| 10. | 67M |










