Rankings
The combined catalog is sorted by its latest measurement, with discovery dates shown. Discovery date is not the same thing as a release date.
Computed
| # | Thumbnail | Game | First seen |
|---|---|---|---|
| 1. | Gin Rummy Mania CrazyGamesOther | 13 Sep 2026 | |
| 2. | Ball Roll | 13 Sep 2026 | |
| 3. | Smash and Break | 13 Sep 2026 | |
| 4. | Godslayer Idle | 13 Sep 2026 | |
| 5. | ![]() | Slime Horde TD | 13 Sep 2026 |
| 6. | Train Miner | 13 Sep 2026 | |
| 7. | Tzared | 13 Sep 2026 | |
| 8. | Alchemist's Shop: Rune Defense CrazyGamesStrategy | 13 Sep 2026 | |
| 9. | Dead Again | 13 Sep 2026 | |
| 10. | Smashing Bottles DEMO CrazyGamesOther | 13 Sep 2026 | |
| 11. | OreCrusher 2 | 13 Sep 2026 | |
| 12. | ![]() | Stellar Swarm | 12 Apr 2026 |
| 13. | Soldiers - Capture and Control! | 13 Sep 2026 | |
| 14. | Animal One-Line | 13 Sep 2026 | |
| 15. | Splotcho | 13 Sep 2026 | |
| 16. | BloomGuard | 13 Sep 2026 | |
| 17. | Plinker CrazyGamesStrategy | 13 Sep 2026 | |
| 18. | «Crazy Quilt» Solitaire | 9 Sep 2026 | |
| 19. | Attack & Dash | 9 Sep 2026 | |
| 20. | Carnival Cannon: Physics Smash 3D | 13 Sep 2026 | |
| 21. | Castle Under Siege | 13 Sep 2026 | |
| 22. | Cat at Lunch | 13 Sep 2026 | |
| 23. | Chalk Grip | 13 Sep 2026 | |
| 24. | Chess 67 | 13 Sep 2026 | |
| 25. | Chess vs Checkers | 13 Sep 2026 |
By platform
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 792K | |||
| 4. | 582K | |||
| 5. | 542K | |||
| 6. | 403K | |||
| 7. | 391K | |||
| 8. | 348K | |||
| 9. | 295K | |||
| 10. | 232K |
Yandex Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 164K | — | ||
| 2. | 127K | — | ||
| 3. | 124K | — | ||
| 4. | 124K | — | ||
| 5. | 122K | — | ||
| 6. | 120K | — | ||
| 7. | 118K | — | ||
| 8. | 115K | — | ||
| 9. | 107K | — | ||
| 10. | 105K | — |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.3M | |||
| 3. | 90.5M | |||
| 4. | 89.6M | |||
| 5. | 88.4M | |||
| 6. | 84.3M | |||
| 7. | 84.1M | |||
| 8. | 82M | |||
| 9. | 70.1M | |||
| 10. | 67.2M |

