Rankings
Browse the combined catalog grouped by canonical genre.
Computed
| # | Thumbnail | Game | Genre |
|---|---|---|---|
| 1. | 1 + 2 = 3 | puzzle | |
| 2. | 1 + 2 = 3 | puzzle | |
| 3. | 1 + 2 = 3 | puzzle | |
| 4. | 1 + 2 = 3 | puzzle | |
| 5. | 1 + 2 = 3 | puzzle | |
| 6. | 1 + 2 = 3 | puzzle | |
| 7. | 1 + 2 = 3 | puzzle | |
| 8. | 1 + 2 = 3 | puzzle | |
| 9. | 1 + 2 = 3 | puzzle | |
| 10. | 1 + 2 = 3 | puzzle | |
| 11. | 1 + 2 = 3 | puzzle | |
| 12. | ![]() | 1 Push | puzzle |
| 13. | 1 Square | puzzle | |
| 14. | 1000 Hidden Objects | puzzle | |
| 15. | ![]() | 1010 Color Match | puzzle |
| 16. | ![]() | 1010! Deluxe | puzzle |
| 17. | ![]() | 11-11 | puzzle |
| 18. | 2020 Connect | puzzle | |
| 19. | 2048 | puzzle | |
| 20. | ![]() | 2048 | puzzle |
| 21. | 2048 Block Master | puzzle | |
| 22. | 2048 Cards | puzzle | |
| 23. | 2048 Cubes | puzzle | |
| 24. | 2048 Fruit Crush | puzzle | |
| 25. | 2048 Fusion Balls | puzzle |
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.84M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
Poki
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Subway SurfersSYBO | 21.3M | ||
| 2. | MurderStudio Seufz | 8.98M | ||
| 3. | Stickman HookMadbox | 7.87M | ||
| 4. | Moto X3MMadpuffers | 5.3M | ||
| 5. | Level DevilUnept | 4.09M | ||
| 6. | Rocket Soccer DerbyNo Pressure Studios | 3.95M | ||
| 7. | Drive MadFancade | 3.83M | ||
| 8. | Monkey MartTinyDobbins | 3.81M | ||
| 9. | Friday Night Funkin'ninjamuffin99 | 3.78M | ||
| 10. | 3.57M |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93M | |||
| 3. | 90.2M | |||
| 4. | 89.4M | |||
| 5. | 88.2M | |||
| 6. | 84.1M | |||
| 7. | 83.9M | |||
| 8. | 81.9M | |||
| 9. | 69.8M | |||
| 10. | 67M |
















