Rankings
Browse the combined catalog grouped by canonical genre.
Computed
| # | Thumbnail | Game | Genre |
|---|---|---|---|
| 1. | 1 + 2 = 3 | puzzle | |
| 2. | 1 + 2 = 3 | puzzle | |
| 3. | 1 + 2 = 3 | puzzle | |
| 4. | 1 + 2 = 3 | puzzle | |
| 5. | 1 + 2 = 3 | puzzle | |
| 6. | 1 + 2 = 3 | puzzle | |
| 7. | 1 + 2 = 3 | puzzle | |
| 8. | 1 + 2 = 3 | puzzle | |
| 9. | 1 + 2 = 3 | puzzle | |
| 10. | 1 + 2 = 3 | puzzle | |
| 11. | 1 + 2 = 3 | puzzle | |
| 12. | 1 + 2 = 3 | puzzle | |
| 13. | 1 + 2 = 3 | puzzle | |
| 14. | ![]() | 100 Doors | puzzle |
| 15. | 100 Doors Challenge | puzzle | |
| 16. | 100 Doors Puzzle Box | puzzle | |
| 17. | 100 Doors: Around the World | puzzle | |
| 18. | 1000 Hidden Objects | puzzle | |
| 19. | ![]() | 10x10 CrazyGamesPuzzle | puzzle |
| 20. | 10x10! Arabian Nights CrazyGamesPuzzle | puzzle | |
| 21. | 10x10! Classic CrazyGamesPuzzle | puzzle | |
| 22. | 2020 Connect | puzzle | |
| 23. | ![]() | 2048 CrazyGamesPuzzle | puzzle |
| 24. | 2048 Block Master | puzzle | |
| 25. | ![]() | 2048 Blocks Merge | puzzle |
By platform
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 792K | |||
| 4. | 582K | |||
| 5. | 542K | |||
| 6. | 403K | |||
| 7. | 391K | |||
| 8. | 348K | |||
| 9. | 295K | |||
| 10. | 232K |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.3M | |||
| 3. | 90.5M | |||
| 4. | 89.6M | |||
| 5. | 88.4M | |||
| 6. | 84.3M | |||
| 7. | 84.1M | |||
| 8. | 82M | |||
| 9. | 70.1M | |||
| 10. | 67.2M |



