Rankings
Browse the combined catalog grouped by canonical genre.
Computed
| # | Thumbnail | Game | Genre |
|---|---|---|---|
| 1. | Arcade Golf Neon | sports | |
| 2. | ![]() | Bad Soccer Manager | sports |
| 3. | Cricket Cup Online | sports | |
| 4. | Cricket Cup Online | sports | |
| 5. | ![]() | Crossbar Kevin | sports |
| 6. | Mini Car Ball | sports | |
| 7. | Minigolf Master | sports | |
| 8. | Soccer Blast | sports | |
| 9. | Soccer Challenge | sports | |
| 10. | ![]() | Super Pickleball Adventure | sports |
| 11. | ![]() | Fabled Conquerors | rpg |
| 12. | Fabled Conquerors 2: The Winds of Magic | rpg | |
| 13. | ![]() | Folder Dungeon | rpg |
| 14. | ![]() | Pillow Fight | rpg |
| 15. | Prune & Milo | rpg | |
| 16. | The Realms of Terranor | rpg | |
| 17. | 8 Ball Pool | arcade | |
| 18. | ![]() | Backgammon | arcade |
| 19. | Billiards | arcade | |
| 20. | Bingo | arcade | |
| 21. | Brick Breaker | arcade | |
| 22. | Carrom Live | arcade | |
| 23. | Checkers | arcade | |
| 24. | Chess | arcade | |
| 25. | ![]() | Chinese New Year Mahjong | arcade |
By platform
Coolmath Games
Votes












