Rankings
Browse the combined catalog grouped by canonical genre.
Computed
| # | Thumbnail | Game | Genre |
|---|---|---|---|
| 1. | ![]() | 1010 Color Match | puzzle |
| 2. | ![]() | 1010! Deluxe | puzzle |
| 3. | ![]() | 11-11 | puzzle |
| 4. | ![]() | 2048 | puzzle |
| 5. | ![]() | 4 Pics 1 Word | puzzle |
| 6. | ![]() | 67 Game | puzzle |
| 7. | ![]() | Anycolor | puzzle |
| 8. | ![]() | ArithmeticA | puzzle |
| 9. | ![]() | Arrow Pathway | puzzle |
| 10. | ![]() | Astro Rancher | puzzle |
| 11. | ![]() | Bad Ice-Cream 2 | puzzle |
| 12. | ![]() | Bad Ice-Cream 3 | puzzle |
| 13. | ![]() | Bee Sort by Sam | puzzle |
| 14. | ![]() | Big Tall Small | puzzle |
| 15. | ![]() | Blob Drop | puzzle |
| 16. | ![]() | Block the Pig | puzzle |
| 17. | ![]() | Blockins | puzzle |
| 18. | ![]() | Blocks 8 | puzzle |
| 19. | ![]() | Blocks Fusion | puzzle |
| 20. | ![]() | Blocky Blast Puzzle | puzzle |
| 21. | ![]() | Blocky Out | puzzle |
| 22. | ![]() | Blue | puzzle |
| 23. | ![]() | Bounce Ball | puzzle |
| 24. | ![]() | Box Tower | puzzle |
| 25. | ![]() | BoxRob | puzzle |
By platform
Poki
Votes







































































