Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | 1 + 2 = 3 | 232,000 plays | |
| 2. | 1 + 2 = 3 | 232,000 plays | |
| 3. | 1 + 2 = 3 | 232,000 plays | |
| 4. | 1 + 2 = 3 | 232,000 plays | |
| 5. | 1 Moose 1 World | 113,969 plays | |
| 6. | 2048 Fusion | 4,040,000 plays | |
| 7. | 21 Rush - Ultimate Card Game | 36,089 plays | |
| 8. | 29 Card Game: Twenty-Nine | 23,659 plays | |
| 9. | 4 Colors | 272,222 plays | |
| 10. | 8 Ball Pool | 9,120,000 plays | |
| 11. | Addiction Solitaire | 218,090 plays | |
| 12. | Addiction Solitaire | 94,509 plays | |
| 13. | Arcane Tower Survivor | 149,424 plays | |
| 14. | Arena Kingdoms | 809,060 plays | |
| 15. | Army Evolution: Merge & Tactics | 221,497 plays | |
| 16. | Backgammon | 64,404 plays | |
| 17. | Backgammon Mobile | 57,506 plays | |
| 18. | Backgammon Online 3D | 16,103 plays | |
| 19. | Backrooms Maze | 716,366 plays | |
| 20. | Battleship | 25,099 plays | |
| 21. | Beat Master | 381,231 plays | |
| 22. | Block Fill Satisfying Puzzle Game | 47,526 plays | |
| 23. | Bolly Beat | 12,730,000 plays | |
| 24. | Build-a-Band | 225,035 plays | |
| 25. | Burger Rush 3D | 169,575 plays |
youtube do not measure votes; those rows sort last as unknown, not as zero.
By platform
YouTube Playables
Plays
