Rankings
The combined catalog is sorted by its latest measurement, with discovery dates shown. Discovery date is not the same thing as a release date.
Computed
| # | Thumbnail | Game | First seen |
|---|---|---|---|
| 1. | Flying Wings HoverCraft | 14 Feb 2026 | |
| 2. | Drive Taxi | 14 Feb 2026 | |
| 3. | Ashline Racing: Born To Burn CrazyGamesRacing | 14 Feb 2026 | |
| 4. | Hill Masters | 14 Feb 2026 | |
| 5. | Real Cars Epic Stunts | 14 Feb 2026 | |
| 6. | ![]() | 3D Car Simulator | 14 Feb 2026 |
| 7. | Realistic Racing | 13 Sep 2026 | |
| 8. | City Classic Car Driving: 131 | 14 Feb 2026 | |
| 9. | City Car Driving Simulator: Online | 14 Feb 2026 | |
| 10. | Drift Tycoon | 13 Sep 2026 | |
| 11. | ![]() | Blob Opera | 14 Feb 2026 |
| 12. | Slime Jumper | 14 Feb 2026 | |
| 13. | ![]() | Om Nom: Bubbles | 14 Feb 2026 |
| 14. | Ice Fishing | 14 Feb 2026 | |
| 15. | ![]() | Om Nom: Run | 14 Feb 2026 |
| 16. | Make Up Hole | 14 Feb 2026 | |
| 17. | Shop Cashier Simulator 3D | 14 Feb 2026 | |
| 18. | ![]() | Tube Jumpers | 14 Feb 2026 |
| 19. | Gadget Universe CrazyGamesCasual | 14 Feb 2026 | |
| 20. | ![]() | Line Rider | 14 Feb 2026 |
| 21. | ![]() | City Car Driving Simulator CrazyGamesRacing | 14 Feb 2026 |
| 22. | Hyper Cars Ramp Crash | 14 Feb 2026 | |
| 23. | Cycle Extreme | 14 Feb 2026 | |
| 24. | Free Rally: Vice | 14 Feb 2026 | |
| 25. | MotoGP: Motocross Race CrazyGamesRacing | 14 Feb 2026 |
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.85M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 790K | |||
| 4. | 581K | |||
| 5. | 541K | |||
| 6. | 404K | |||
| 7. | 391K | |||
| 8. | 351K | |||
| 9. | 297K | |||
| 10. | 232K |









