Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | 1 + 2 = 3 | 232,000 plays | |
| 2. | 1 + 2 = 3 | 232,000 plays | |
| 3. | 1 + 2 = 3 | 232,000 plays | |
| 4. | 1 + 2 = 3 | 232,000 plays | |
| 5. | 2048 Fusion | 4,040,000 plays | |
| 6. | 21 Rush - Ultimate Card Game | 36,089 plays | |
| 7. | 29 Card Game: Twenty-Nine | 23,659 plays | |
| 8. | 4 Colors | 272,222 plays | |
| 9. | 8 Ball Pool | 9,120,000 plays | |
| 10. | Addiction Solitaire | 218,090 plays | |
| 11. | Addiction Solitaire | 94,509 plays | |
| 12. | Aquapark.io | 39,560,000 plays | |
| 13. | Backgammon | 64,404 plays | |
| 14. | Backgammon Mobile | 57,506 plays | |
| 15. | Backgammon Online 3D | 16,103 plays | |
| 16. | Battle Racing Stars | 143,490 plays | |
| 17. | Battleship | 25,099 plays | |
| 18. | Bike Racing 3 | 2,410,000 plays | |
| 19. | Block Fill Satisfying Puzzle Game | 47,526 plays | |
| 20. | BMG: Car Destruction | 3,130,000 plays | |
| 21. | BMG: Ragdoll Car Race | 10,450,000 plays | |
| 22. | Bridge Race | 62,670,000 plays | |
| 23. | Build a Karting Track | 383,751 plays | |
| 24. | Build a Queen | 93,320,000 plays | |
| 25. | Build Your Dream Car | 1,370,000 plays |
youtube do not measure votes; those rows sort last as unknown, not as zero.
By platform
YouTube Playables
Plays
