Rankings
Browse the combined catalog grouped by canonical genre.
Computed
| # | Thumbnail | Game | Genre |
|---|---|---|---|
| 1. | 1 Moose 1 World | rpg | |
| 2. | Arcane Tower Survivor | rpg | |
| 3. | Arena Kingdoms | rpg | |
| 4. | Army Evolution: Merge & Tactics | rpg | |
| 5. | Backrooms Maze | rpg | |
| 6. | Burger Rush 3D | rpg | |
| 7. | Cards of the Undead | rpg | |
| 8. | Chicken Merge 2 | rpg | |
| 9. | Chopsticks | rpg | |
| 10. | Clash of Skulls | rpg | |
| 11. | Clicker Heroes | rpg | |
| 12. | Crowd Wars 3D | rpg | |
| 13. | Crown & Cannon | rpg | |
| 14. | Crown of Eyes | rpg | |
| 15. | Cube Tower | rpg | |
| 16. | Cup Heroes | rpg | |
| 17. | Dangerous Crypts | rpg | |
| 18. | Dice Wars | rpg | |
| 19. | Dinosaurs Merge Master | rpg | |
| 20. | Elemental Monsters: Merge | rpg | |
| 21. | Endless Siege | rpg | |
| 22. | ![]() | Fabled Conquerors | rpg |
| 23. | Fabled Conquerors 2: The Winds of Magic | rpg | |
| 24. | Fantasy Tower Defense | rpg | |
| 25. | ![]() | Folder Dungeon | rpg |
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.85M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
Poki
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Subway SurfersSYBO | 21.3M | ||
| 2. | MurderStudio Seufz | 8.99M | ||
| 3. | Stickman HookMadbox | 7.88M | ||
| 4. | Moto X3MMadpuffers | 5.3M | ||
| 5. | Level DevilUnept | 4.1M | ||
| 6. | Rocket Soccer DerbyNo Pressure Studios | 3.95M | ||
| 7. | Drive MadFancade | 3.84M | ||
| 8. | Monkey MartTinyDobbins | 3.81M | ||
| 9. | Friday Night Funkin'ninjamuffin99 | 3.78M | ||
| 10. | 3.58M |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.3M | |||
| 3. | 90.5M | |||
| 4. | 89.6M | |||
| 5. | 88.4M | |||
| 6. | 84.3M | |||
| 7. | 84.1M | |||
| 8. | 82M | |||
| 9. | 70.1M | |||
| 10. | 67.2M |













