Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | Build a Queen | +1,820,000 plays | |
| 2. | Bridge Race | +1,210,000 plays | |
| 3. | Car Crash Sandbox | +900,000 plays | |
| 4. | Race Master 3D | +870,000 plays | |
| 5. | Racing Limits | +860,000 plays | |
| 6. | Magic Tiles 3 | +790,000 plays | |
| 7. | MR RACER Stunt Mania | +580,000 plays | |
| 8. | Snowball Race 3D: Ice Bridge | +580,000 plays | |
| 9. | Crazy Flying Car | +530,000 plays | |
| 10. | Crime and Vice City Police | +500,000 plays | |
| 11. | Car Crash Physics 3D | +495,397 plays | |
| 12. | Crazy Cart | +460,000 plays | |
| 13. | Shape Transforming: Shifting Run | +450,000 plays | |
| 14. | Deadly Descent | +380,000 plays | |
| 15. | Extreme Car Driving Simulator | +370,000 plays | |
| 16. | NSR Street Car Racing | +340,000 plays | |
| 17. | Coffee Stack | +330,000 plays | |
| 18. | Downhill Racer | +320,000 plays | |
| 19. | BMG: Ragdoll Car Race | +310,000 plays | |
| 20. | Aquapark.io | +300,000 plays | |
| 21. | Hill Climb Racing Lite | +300,000 plays | |
| 22. | Race Rush 3D | +300,000 plays | |
| 23. | BMG: Car Destruction | +250,000 plays | |
| 24. | Scooter Xtreme | +240,000 plays | |
| 25. | Pick Me Up 3D: Taxi Game | +230,000 plays |
growth_7d is measured in different units per platform (crazygames: votes, yandex: votes, youtube: plays); this ordering compares counts of different things.
By platform
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 792K | |||
| 4. | 582K | |||
| 5. | 542K | |||
| 6. | 403K | |||
| 7. | 391K | |||
| 8. | 348K | |||
| 9. | 295K | |||
| 10. | 232K |
Yandex Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 164K | — | ||
| 2. | 127K | — | ||
| 3. | 124K | — | ||
| 4. | 124K | — | ||
| 5. | 122K | — | ||
| 6. | 120K | — | ||
| 7. | 118K | — | ||
| 8. | 115K | — | ||
| 9. | 107K | — | ||
| 10. | 105K | — |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.3M | |||
| 3. | 90.5M | |||
| 4. | 89.6M | |||
| 5. | 88.4M | |||
| 6. | 84.3M | |||
| 7. | 84.1M | |||
| 8. | 82M | |||
| 9. | 70.1M | |||
| 10. | 67.2M |