Rankings
The combined catalog is sorted by its latest measurement, with discovery dates shown. Discovery date is not the same thing as a release date.
Computed
| # | Thumbnail | Game | First seen |
|---|---|---|---|
| 1. | 1 Moose 1 World | 8 Sep 2026 | |
| 2. | ![]() | 2048 Fusion | 28 Jan 2026 |
| 3. | 21 Rush - Ultimate Card Game | 8 Sep 2026 | |
| 4. | 29 Card Game: Twenty-Nine | 8 Sep 2026 | |
| 5. | 4 Colors | 8 Sep 2026 | |
| 6. | 8 Ball Pool | 28 Jan 2026 | |
| 7. | Addiction Solitaire | 17 Feb 2026 | |
| 8. | Addiction Solitaire | 8 Sep 2026 | |
| 9. | Arcane Tower Survivor | 29 Jan 2026 | |
| 10. | Arena Kingdoms | 28 Jan 2026 | |
| 11. | Army Evolution: Merge & Tactics | 8 Sep 2026 | |
| 12. | Backgammon | 8 Sep 2026 | |
| 13. | Backgammon Mobile | 8 Sep 2026 | |
| 14. | Backgammon Online 3D | 8 Sep 2026 | |
| 15. | Backrooms Maze | 29 Jan 2026 | |
| 16. | Battleship | 8 Sep 2026 | |
| 17. | Block Fill Satisfying Puzzle Game | 8 Sep 2026 | |
| 18. | Burger Rush 3D | 8 Sep 2026 | |
| 19. | ![]() | Cards of the Undead | 28 Jan 2026 |
| 20. | Carrom Pool | 28 Jan 2026 | |
| 21. | Checkers Evolved | 8 Sep 2026 | |
| 22. | Chess Classic | 28 Jan 2026 | |
| 23. | Chess Masters | 8 Sep 2026 | |
| 24. | Chess Online | 8 Sep 2026 | |
| 25. | Chess Puzzles Collection | 28 Jan 2026 |
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.84M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
Yandex Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 164K | — | ||
| 2. | 127K | — | ||
| 3. | 124K | — | ||
| 4. | 124K | — | ||
| 5. | 122K | — | ||
| 6. | 120K | — | ||
| 7. | 118K | — | ||
| 8. | 115K | — | ||
| 9. | 107K | — | ||
| 10. | 105K | — |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93M | |||
| 3. | 90.2M | |||
| 4. | 89.4M | |||
| 5. | 88.2M | |||
| 6. | 84.1M | |||
| 7. | 83.9M | |||
| 8. | 81.9M | |||
| 9. | 69.8M | |||
| 10. | 67M |




