Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
By platform
Armor Games
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Firestone Idle RPGHolydayStudios | +23.4K | — | |
| 2. | Holyday City ReloadedHolydayStudios | +12.3K | — | |
| 3. | Kingdom RushIRONHIDEGAMES | +11.2K | — | |
| 4. | Cardmare: DescenthuginGames | +7.02K | — | |
| 5. | Kingdom Rush FrontiersIRONHIDEGAMES | +6.52K | — | |
| 6. | Mr.MineFragsworth | +5.82K | — | |
| 7. | Mighty PartyByAliens | +5.25K | — | |
| 8. | GemCraft Labyrinthgameinabottle | +5K | — | |
| 9. | Desktop Tower Defense 1.5ArmorGames | +4.57K | — | |
| 10. | The Last Stand - Union CityConArtists | +3.59K | — |
YouTube Playables
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | +2.34M | |||
| 2. | +2.05M | |||
| 3. | +1.99M | |||
| 4. | +1.87M | |||
| 5. | +1.87M | |||
| 6. | +1.74M | |||
| 7. | +1.51M | |||
| 8. | +1.48M | |||
| 9. | +1.37M | |||
| 10. | +1.34M |









