Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | ![]() | Brain Test: Tricky Puzzles | 2,653,999 votes |
| 2. | ![]() | Who Is? | 2,043,937 votes |
| 3. | ![]() | Master Chess | 1,939,255 votes |
| 4. | ![]() | Life - The Game | 1,176,068 votes |
| 5. | ![]() | Jumping Shell | 866,865 votes |
| 6. | ![]() | Ludo Hero | 802,987 votes |
| 7. | ![]() | Fish Eat Fish | 780,617 votes |
| 8. | ![]() | Slice Master | 768,944 votes |
| 9. | ![]() | Anycolor | 766,853 votes |
| 10. | ![]() | The Impossible Quiz | 752,848 votes |
| 11. | ![]() | Plonky | 747,516 votes |
| 12. | ![]() | Blocky Blast Puzzle | 740,520 votes |
| 13. | Suika Watermelon Game | 730,415 votes | |
| 14. | There Is No Game | 718,895 votes | |
| 15. | ![]() | Brain Test 2: Tricky Stories | 676,213 votes |
| 16. | ![]() | Watermelon Drop | 668,064 votes |
| 17. | ![]() | Pop It Master | 638,872 votes |
| 18. | Happy Glass | 609,238 votes | |
| 19. | ![]() | Maze: Path of Light | 597,270 votes |
| 20. | ![]() | Bad Ice-Cream 3 | 589,335 votes |
| 21. | ![]() | Stickman Archero Fight | 570,753 votes |
| 22. | ![]() | Merge Rot | 562,507 votes |
| 23. | ![]() | Shape Fold | 527,795 votes |
| 24. | Bloxorz | 511,772 votes | |
| 25. | ![]() | Bad Ice-Cream 2 | 458,794 votes |
By platform
Armor Games
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Kingdom RushIRONHIDEGAMES | 75M | — | |
| 2. | Warfare 1917ConArtists | 44.8M | — | |
| 3. | Kingdom Rush FrontiersIRONHIDEGAMES | 44.3M | — | |
| 4. | Clicker HeroesFragsworth | 43.6M | — | |
| 5. | Warfare 1944ConArtists | 37.6M | — | |
| 6. | RazeJuiceTin | 35.5M | — | |
| 7. | Crush the Castle 2joeybetz | 34.1M | — | |
| 8. | Raze 2JuiceTin | 29.1M | — | |
| 9. | The Last Stand 2ConArtists | 28.5M | — | |
| 10. | Strike Force Heroes 2JuiceTin | 28.5M | — |
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.84M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
Poki
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Subway SurfersSYBO | 21.3M | ||
| 2. | MurderStudio Seufz | 8.98M | ||
| 3. | Stickman HookMadbox | 7.87M | ||
| 4. | Moto X3MMadpuffers | 5.3M | ||
| 5. | Level DevilUnept | 4.09M | ||
| 6. | Rocket Soccer DerbyNo Pressure Studios | 3.95M | ||
| 7. | Drive MadFancade | 3.83M | ||
| 8. | Monkey MartTinyDobbins | 3.81M | ||
| 9. | Friday Night Funkin'ninjamuffin99 | 3.78M | ||
| 10. | 3.57M |










































