Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | The Last Stand - Union City | +3,587 plays |
| 2. | ![]() | Iron Towers Alliance | +1,855 plays |
| 3. | ![]() | Dead Zed 2 | +1,404 plays |
| 4. | ![]() | Strike Force Heroes 3 | +1,338 plays |
| 5. | ![]() | LONEWOLF | +1,234 plays |
| 6. | ![]() | Bubble Tanks 2 | +967 plays |
| 7. | ![]() | Endless War Remaster | +887 plays |
| 8. | ![]() | Flight | +752 plays |
| 9. | ![]() | Sierra 7 | +582 plays |
| 10. | ![]() | Bowmaster Prelude | +480 plays |
| 11. | ![]() | Road Of Fury 4 | +408 plays |
| 12. | ![]() | Astro Prospector - Prologue | +401 plays |
| 13. | ![]() | Dogfight 2 | +352 plays |
| 14. | ![]() | Sentry Knight 2 | +341 plays |
| 15. | ![]() | KILL THE BROODMOTHER | +284 plays |
| 16. | ![]() | Way of Defence | +280 plays |
| 17. | ![]() | Road Of Fury | +264 plays |
| 18. | ![]() | Awesome Tanks 2 | +262 plays |
| 19. | ![]() | Gun Mayhem | +257 plays |
| 20. | ![]() | Enigmata Stellar War | +255 plays |
| 21. | ![]() | Earth Taken 3 | +245 plays |
| 22. | ![]() | Gun Mayhem Redux | +242 plays |
| 23. | ![]() | Deadswitch 3 | +234 plays |
| 24. | ![]() | Bearbarians | +225 plays |
| 25. | ![]() | Boss Slayer | +225 plays |
By platform
Armor Games
Plays





































































