Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | 1 + 2 = 3 | 231,000 plays | |
| 2. | 1 + 2 = 3 | 231,000 plays | |
| 3. | 1 + 2 = 3 | 231,000 plays | |
| 4. | 1 + 2 = 3 | 231,000 plays | |
| 5. | 2048 Fusion | 4,040,000 plays | |
| 6. | 21 Rush - Ultimate Card Game | 35,910 plays | |
| 7. | 29 Card Game: Twenty-Nine | 23,501 plays | |
| 8. | 4 Colors | 262,769 plays | |
| 9. | Addiction Solitaire | 217,581 plays | |
| 10. | Addiction Solitaire | 74,697 plays | |
| 11. | Aquapark.io | 39,530,000 plays | |
| 12. | Backgammon | 63,112 plays | |
| 13. | Backgammon Mobile | 57,351 plays | |
| 14. | Backgammon Online 3D | 15,950 plays | |
| 15. | Battle Racing Stars | 143,360 plays | |
| 16. | Battleship | 24,856 plays | |
| 17. | Bike Racing 3 | 2,410,000 plays | |
| 18. | Block Fill Satisfying Puzzle Game | 47,473 plays | |
| 19. | BMG: Car Destruction | 3,110,000 plays | |
| 20. | BMG: Ragdoll Car Race | 10,430,000 plays | |
| 21. | Bridge Race | 62,560,000 plays | |
| 22. | Build a Karting Track | 381,626 plays | |
| 23. | Build a Queen | 93,040,000 plays | |
| 24. | Build Your Dream Car | 1,370,000 plays | |
| 25. | Car Crash Physics 3D | 543,895 plays |
youtube do not measure votes; those rows sort last as unknown, not as zero.
By platform
YouTube Playables
Plays
