Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Flight | +752 plays |
| 2. | ![]() | Armor Games Snowball 2007 | +29 plays |
| 3. | ![]() | SnowBlitz 2005 | +1 plays |
| 4. | ![]() | Replaying The Game | +0 plays |
| 5. | ![]() | Cheese, Please! | — |
| 6. | ![]() | Unstable Nuclear Reactor Coolmath GamesOther | — |
growth_7d is measured in different units per platform (armorgames: plays, coolmath: votes); this ordering compares counts of different things.
By platform
Armor Games
Days since discovery · days
| # | Game | Days since discovery | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | One Bullet Factorytakemycookie | 5d | — | |
| 2. | Cheese, Please!DiggyDucks | 5d | — | |
| 3. | There is no gameKaMiZoTo | 9d | — | |
| 4. | Unpuzzlekekgame | 9d | — | |
| 5. | Waterworks!scriptwelder | 9d | — | |
| 6. | Three GobletsAdventale | 9d | — | |
| 7. | Rogue Fable IIIPixelForgeGames | 9d | — | |
| 8. | Unpuzzle 2kekgame | 9d | — | |
| 9. | War Clicksgamexstudio | 9d | — | |
| 10. | Sabotagedeepnightfr | 9d | — |
Coolmath Games
Days since discovery · days
| # | Game | Days since discovery | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 5d | — | — | |
| 2. | 5d | — | — | |
| 3. | Unstable Nuclear Reactor | 9d | — | — |
| 4. | 9d | |||
| 5. | 9d | |||
| 6. | Zoo MatchCoolmath Games | 9d | ||
| 7. | 9d | |||
| 8. | 9d | |||
| 9. | Zippy BoxesCoolmath Games | 9d | ||
| 10. | Zip by LinkedInCoolmath Games | 9d | — | — |

















