Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Armor Games Snowball 2007 | +15 plays |
| 2. | ![]() | Replaying The Game | +0 plays |
| 3. | ![]() | Cheese, Please! | — |
| 4. | ![]() | Flight | — |
| 5. | ![]() | SnowBlitz 2005 | — |
By platform
Armor Games
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Kingdom RushIRONHIDEGAMES | 75M | — | |
| 2. | Warfare 1917ConArtists | 44.8M | — | |
| 3. | Kingdom Rush FrontiersIRONHIDEGAMES | 44.3M | — | |
| 4. | Clicker HeroesFragsworth | 43.6M | — | |
| 5. | Warfare 1944ConArtists | 37.6M | — | |
| 6. | RazeJuiceTin | 35.5M | — | |
| 7. | Crush the Castle 2joeybetz | 34.1M | — | |
| 8. | Raze 2JuiceTin | 29.1M | — | |
| 9. | The Last Stand 2ConArtists | 28.5M | — | |
| 10. | Strike Force Heroes 2JuiceTin | 28.5M | — |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93M | |||
| 3. | 90.2M | |||
| 4. | 89.4M | |||
| 5. | 88.2M | |||
| 6. | 84.1M | |||
| 7. | 83.9M | |||
| 8. | 81.9M | |||
| 9. | 69.8M | |||
| 10. | 67M |














