Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | ![]() | Stellar Swarm | 15,732 votes |
| 2. | Gin Rummy Mania CrazyGamesOther | 7,614 votes | |
| 3. | BloomGuard | 1,947 votes | |
| 4. | Ball Roll | 1,944 votes | |
| 5. | Smashing Bottles DEMO CrazyGamesOther | 1,281 votes | |
| 6. | Goo Odyssey | 1,105 votes | |
| 7. | OreCrusher 2 | 1,031 votes | |
| 8. | Dead Again | 786 votes | |
| 9. | Smash and Break | 624 votes | |
| 10. | Jumping Rush CrazyGamesOther | 572 votes | |
| 11. | Splotcho | 268 votes | |
| 12. | Animal One-Line | 186 votes | |
| 13. | ![]() | Unstable Nuclear Reactor Coolmath GamesOther | — |
youtube do not measure votes; those rows sort last as unknown, not as zero.
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.85M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 792K | |||
| 4. | 582K | |||
| 5. | 542K | |||
| 6. | 403K | |||
| 7. | 391K | |||
| 8. | 348K | |||
| 9. | 295K | |||
| 10. | 232K |
Poki
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Subway SurfersSYBO | 21.3M | ||
| 2. | MurderStudio Seufz | 8.99M | ||
| 3. | Stickman HookMadbox | 7.88M | ||
| 4. | Moto X3MMadpuffers | 5.3M | ||
| 5. | Level DevilUnept | 4.1M | ||
| 6. | Rocket Soccer DerbyNo Pressure Studios | 3.95M | ||
| 7. | Drive MadFancade | 3.84M | ||
| 8. | Monkey MartTinyDobbins | 3.81M | ||
| 9. | Friday Night Funkin'ninjamuffin99 | 3.78M | ||
| 10. | 3.58M |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.3M | |||
| 3. | 90.5M | |||
| 4. | 89.6M | |||
| 5. | 88.4M | |||
| 6. | 84.3M | |||
| 7. | 84.1M | |||
| 8. | 82M | |||
| 9. | 70.1M | |||
| 10. | 67.2M |













