Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
growth_7d is measured in different units per platform (armorgames: plays, coolmath: votes, crazygames: votes, youtube: plays); this ordering compares counts of different things.
By platform
Armor Games
Days since discovery · days
| # | Game | Days since discovery | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | One Bullet Factorytakemycookie | 5d | — | |
| 2. | Cheese, Please!DiggyDucks | 5d | — | |
| 3. | There is no gameKaMiZoTo | 9d | — | |
| 4. | Unpuzzlekekgame | 9d | — | |
| 5. | Waterworks!scriptwelder | 9d | — | |
| 6. | Three GobletsAdventale | 9d | — | |
| 7. | Rogue Fable IIIPixelForgeGames | 9d | — | |
| 8. | Unpuzzle 2kekgame | 9d | — | |
| 9. | War Clicksgamexstudio | 9d | — | |
| 10. | Sabotagedeepnightfr | 9d | — |
Coolmath Games
Days since discovery · days
| # | Game | Days since discovery | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 5d | — | — | |
| 2. | 5d | — | — | |
| 3. | Unstable Nuclear Reactor | 9d | — | — |
| 4. | 9d | |||
| 5. | 9d | |||
| 6. | Zoo MatchCoolmath Games | 9d | ||
| 7. | 9d | |||
| 8. | 9d | |||
| 9. | Zippy BoxesCoolmath Games | 9d | ||
| 10. | Zip by LinkedInCoolmath Games | 9d | — | — |
CrazyGames
Days since discovery · days
These 10 were all discovered in one sweep on 13 Sep 2026, so their order here is not an arrival order. Real arrival dates accumulate from now.
| # | Game | Days since discovery | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 5d | |||
| 2. | 5d | |||
| 3. | 5d | |||
| 4. | 5d | — | ||
| 5. | 5d | — | ||
| 6. | 5d | — | ||
| 7. | 5d | |||
| 8. | 5d | |||
| 9. | 5d | |||
| 10. | 5d |
YouTube Playables
Days since discovery · days
These 10 were all discovered in one sweep on 18 Sep 2026, so their order here is not an arrival order. Real arrival dates accumulate from now.
| # | Game | Days since discovery | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 0d | — | ||
| 2. | 0d | — | ||
| 3. | 0d | — | ||
| 4. | 0d | — | ||
| 5. | 0d | — | ||
| 6. | 0d | — | ||
| 7. | 0d | — | ||
| 8. | 0d | — | ||
| 9. | 0d | — | ||
| 10. | 0d | — |













