Rankings
Browse the combined catalog grouped by canonical genre.
Computed
| # | Thumbnail | Game | Genre |
|---|---|---|---|
| 1. | 3D Boat Simulator Free | racing | |
| 2. | 3D Coloring Book Cars Yandex GamesRacing | racing | |
| 3. | 3D Trucks Transit | racing | |
| 4. | 4wd Test Driver | racing | |
| 5. | 4x4 Hill Climb | racing | |
| 6. | 4x4 Russian Jeeps | racing | |
| 7. | 4x4 Russian SUVs | racing | |
| 8. | Accidents And Car Stunts 3D Yandex GamesRacing | racing | |
| 9. | American Truck Car Driving | racing | |
| 10. | AmericanCar: Simulator | racing | |
| 11. | Animal Transform Race | racing | |
| 12. | Aquapark.io | racing | |
| 13. | Arab Drift: Escape from the Police | racing | |
| 14. | Arcade Racing For 2 | racing | |
| 15. | Assets Carsa: Checker Hustle | racing | |
| 16. | ATV Bike Games | racing | |
| 17. | ATV Traffic | racing | |
| 18. | ATV Ultimate Offroad | racing | |
| 19. | Backrooms: Anomalous Racing | racing | |
| 20. | Battle Racing Stars | racing | |
| 21. | Beam Drive Crash | racing | |
| 22. | BeamNG Downhill Racing | racing | |
| 23. | Bicycle Simulator | racing | |
| 24. | Bike Attack | racing | |
| 25. | Bike Hero | racing |
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.84M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
Yandex Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 164K | — | ||
| 2. | 127K | — | ||
| 3. | 124K | — | ||
| 4. | 124K | — | ||
| 5. | 122K | — | ||
| 6. | 120K | — | ||
| 7. | 118K | — | ||
| 8. | 115K | — | ||
| 9. | 107K | — | ||
| 10. | 105K | — |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93M | |||
| 3. | 90.2M | |||
| 4. | 89.4M | |||
| 5. | 88.2M | |||
| 6. | 84.1M | |||
| 7. | 83.9M | |||
| 8. | 81.9M | |||
| 9. | 69.8M | |||
| 10. | 67M |


