Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | 1 + 2 = 3 | 232,000 plays | |
| 2. | 1 + 2 = 3 | 232,000 plays | |
| 3. | 1 + 2 = 3 | 232,000 plays | |
| 4. | 1 + 2 = 3 | 232,000 plays | |
| 5. | 2048 Fusion | 4,040,000 plays | |
| 6. | 21 Rush - Ultimate Card Game | 36,089 plays | |
| 7. | 29 Card Game: Twenty-Nine | 23,659 plays | |
| 8. | 4 Colors | 272,222 plays | |
| 9. | Addiction Solitaire | 218,090 plays | |
| 10. | Addiction Solitaire | 94,509 plays | |
| 11. | Aquapark.io | 39,560,000 plays | |
| 12. | Backgammon | 64,404 plays | |
| 13. | Backgammon Mobile | 57,506 plays | |
| 14. | Backgammon Online 3D | 16,103 plays | |
| 15. | Battle Racing Stars | 143,490 plays | |
| 16. | Battleship | 25,099 plays | |
| 17. | Bike Racing 3 | 2,410,000 plays | |
| 18. | Block Fill Satisfying Puzzle Game | 47,526 plays | |
| 19. | BMG: Car Destruction | 3,130,000 plays | |
| 20. | BMG: Ragdoll Car Race | 10,450,000 plays | |
| 21. | Bridge Race | 62,670,000 plays | |
| 22. | Build a Karting Track | 383,751 plays | |
| 23. | Build a Queen | 93,320,000 plays | |
| 24. | Build Your Dream Car | 1,370,000 plays | |
| 25. | Car Crash Physics 3D | 645,969 plays |
youtube do not measure votes; those rows sort last as unknown, not as zero.
By platform
YouTube Playables
Plays

