Rankings
The combined catalog is sorted by its latest measurement, with discovery dates shown. Discovery date is not the same thing as a release date.
Computed
| # | Thumbnail | Game | First seen |
|---|---|---|---|
| 1. | ![]() | NOM NOM | 9 Sep 2026 |
| 2. | ![]() | Mya's Pizza | 9 Sep 2026 |
| 3. | ![]() | My Kingdom for the Princess | 9 Sep 2026 |
| 4. | My Flock Friends | 9 Sep 2026 | |
| 5. | Mutablob | 9 Sep 2026 | |
| 6. | ![]() | Mr. Tulip Head | 9 Sep 2026 |
| 7. | Mini Metro: London | 9 Sep 2026 | |
| 8. | ![]() | Miner Cave | 9 Sep 2026 |
| 9. | ![]() | Marble Lines | 9 Sep 2026 |
| 10. | Mainlands Wars | 9 Sep 2026 | |
| 11. | Magic Toenail | 9 Sep 2026 | |
| 12. | ![]() | Magic Solitaire | 9 Sep 2026 |
| 13. | ![]() | Jelly Battle | 9 Sep 2026 |
| 14. | ![]() | Heartscape | 9 Sep 2026 |
| 15. | Giant Sushi Party | 9 Sep 2026 | |
| 16. | ![]() | For the King | 9 Sep 2026 |
| 17. | ![]() | Fold Wars | 9 Sep 2026 |
| 18. | ![]() | Fabled Conquerors | 9 Sep 2026 |
| 19. | Duplicube | 9 Sep 2026 | |
| 20. | Double Cheeseburger, Medium Fries | 9 Sep 2026 | |
| 21. | Defense of the Wilds Level Pack 2 | 9 Sep 2026 | |
| 22. | Defense of the Wilds Level Pack | 9 Sep 2026 | |
| 23. | Defense of the Wilds 2 | 9 Sep 2026 | |
| 24. | Defense of the Wilds | 9 Sep 2026 | |
| 25. | ![]() | Deck Adventurers: Chapter 3 | 9 Sep 2026 |
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.84M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 922K | |||
| 3. | 795K | |||
| 4. | 583K | |||
| 5. | 543K | |||
| 6. | 403K | |||
| 7. | 392K | |||
| 8. | 348K | |||
| 9. | 294K | |||
| 10. | 234K |
Yandex Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 164K | — | ||
| 2. | 127K | — | ||
| 3. | 124K | — | ||
| 4. | 124K | — | ||
| 5. | 122K | — | ||
| 6. | 120K | — | ||
| 7. | 118K | — | ||
| 8. | 115K | — | ||
| 9. | 107K | — | ||
| 10. | 105K | — |















