Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | Tiny Fishing | 3,600,487 votes | |
| 2. | Awesome Tanks 2 | 1,024,703 votes | |
| 3. | Clicker Heroes | 770,815 votes | |
| 4. | ![]() | Defly.io | 769,138 votes |
| 5. | Arcade Golf Neon | 371,912 votes | |
| 6. | Push Your Luck | 318,911 votes | |
| 7. | ![]() | Car Drawing Game | 307,377 votes |
| 8. | Toy Defense | 254,246 votes | |
| 9. | Papa's Hot Doggeria | 238,576 votes | |
| 10. | Pre-Civilization Bronze Age | 202,773 votes | |
| 11. | Cricket Cup Online | 89,523 votes | |
| 12. | Cricket Cup Online | 89,523 votes | |
| 13. | ![]() | Coolmath Games: The Game | 83,765 votes |
| 14. | ![]() | The Final Earth | 82,893 votes |
| 15. | Rock, Paper, Scissors | 81,845 votes | |
| 16. | Mainlands Wars | 76,517 votes | |
| 17. | Defense of the Wilds | 66,712 votes | |
| 18. | Mini Metro: London | 57,473 votes | |
| 19. | Mini Car Ball | 53,395 votes | |
| 20. | Element Merge | 46,372 votes | |
| 21. | ![]() | Bad Soccer Manager | 42,919 votes |
| 22. | ![]() | Super Pickleball Adventure | 38,784 votes |
| 23. | Chinese Checkers | 35,785 votes | |
| 24. | ![]() | Fold Wars | 33,479 votes |
| 25. | ![]() | Use Boxmen | 31,256 votes |
youtube do not measure votes; those rows sort last as unknown, not as zero.
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.85M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93.3M | |||
| 3. | 90.5M | |||
| 4. | 89.6M | |||
| 5. | 88.4M | |||
| 6. | 84.3M | |||
| 7. | 84.1M | |||
| 8. | 82M | |||
| 9. | 70.1M | |||
| 10. | 67.2M |










