Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
5,974 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 5801 | Space Killers | Y8 | 3 | 4.7K | 6.7/10 | — | |
| 5802 | Stack Teddy Bear | Y8 | 3 | 3.23K | 8.2/10 | — | |
| 5803 | Starship Shooter | Y8 | 3 | 1.33K | 8.2/10 | — | |
| 5804 | Submarine Rush | Y8 | 3 | 1.73K | 8.2/10 | — | |
| 5805 | Sugar High Daun | Y8 | 3 | 2.27K | 7.8/10 | — | |
| 5806 | Super Snake | Y8 | 3 | 4.14K | 6.7/10 | — | |
| 5807 | Tap Tap Lycaon Too Difficult | Y8 | 3 | 4.23K | 6.7/10 | — | |
| 5808 | Tapeworm Disco Puzzle | Y8 | 3 | 3.9K | 8.2/10 | — | |
| 5809 | The Daily Snoop After Dark | Y8 | 3 | 4.28K | 8.2/10 | — | |
| 5810 | Thor's Merge | Y8 | 3 | 2.73K | 8.2/10 | — | |
| 5811 | Three Chickens | Y8 | 3 | 1.51K | 6.7/10 | — | |
| 5812 | Tribal Twist | Y8 | 3 | 3.25K | 8.2/10 | — | |
| 5813 | Tricky Tap | Y8 | 3 | 2.81K | 6.7/10 | — | |
| 5814 | Turtle Dash | Y8 | 3 | 19.3K | 8.2/10 | — | |
| 5815 | Twin the Bin | Y8 | 3 | 3.72K | 8.2/10 | — | |
| 5816 | Unknown Traveler | Y8 | 3 | 1.83K | 8.2/10 | — | |
| 5817 | Valto Jumper | Y8 | 3 | 3.79K | 8.2/10 | — | |
| 5818 | Water Hopper | Y8 | 3 | 5.1K | 8.2/10 | — | |
| 5819 | Zuma: Bubble Blast | Y8 | 3 | 4.69K | 6.7/10 | — | |
| 5820 | Zumbla in Space | Y8 | 3 | 2.35K | 8.2/10 | — | |
| 5821 | A Chemical Match3 | Y8 | 2 | 2.12K | 8.1/10 | — | |
| 5822 | Alice Jump | Y8 | 2 | 6.89K | 7.9/10 | — | |
| 5823 | Alien Drops | Y8 | 2 | 3.71K | 8.1/10 | — | |
| 5824 | Ataxxmas | Y8 | 2 | 2.81K | 8.1/10 | — | |
| 5825 | Autoball | Y8 | 2 | 2.91K | 8.1/10 | — | |
| 5826 | Blast the Ball | Y8 | 2 | 1.5K | 7.9/10 | — | |
| 5827 | Bubble Block Breaker | Y8 | 2 | 3.58K | 8.1/10 | — | |
| 5828 | Bubble Fish Html5 | Y8 | 2 | 3.08K | 8.1/10 | — | |
| 5829 | CapsuleMatch | Y8 | 2 | 5.61K | 7.9/10 | — | |
| 5830 | Cheese Ninja Dash | Y8 | 2 | 6.25K | 8.1/10 | — | |
| 5831 | Christmas Catcher | Y8 | 2 | 4.31K | 8.1/10 | — | |
| 5832 | Christmas Connect | Y8 | 2 | 3.4K | 7.9/10 | — | |
| 5833 | Combo Jump | Y8 | 2 | 1.34K | 8.1/10 | — | |
| 5834 | Crazy Eggs | Y8 | 2 | 4.08K | 7.9/10 | — | |
| 5835 | Curve Quest | Y8 | 2 | 2.08K | 7.9/10 | — | |
| 5836 | Cute Monsters | Y8 | 2 | 3.06K | 8.1/10 | — | |
| 5837 | Daily Worms | Y8 | 2 | 3.26K | 7.9/10 | — | |
| 5838 | Dice Merge! | Y8 | 2 | 1.33K | 8.1/10 | — | |
| 5839 | Dino Ranch | Y8 | 2 | 2.16K | 8.1/10 | — | |
| 5840 | Electric Cage | Y8 | 2 | 3.62K | 8.1/10 | — | |
| 5841 | Farm Invaders | Y8 | 2 | 6.95K | 8.1/10 | — | |
| 5842 | Flora Combinatorix | Y8 | 2 | 681 | 7.9/10 | — | |
| 5843 | Flying Jelly | Y8 | 2 | 3.96K | 8.1/10 | — | |
| 5844 | Fruit Breaker | Y8 | 2 | 2.88K | 7.9/10 | — | |
| 5845 | Fruit Hunt! | Y8 | 2 | 1.38K | 8.1/10 | — | |
| 5846 | Fruit Pulp | Y8 | 2 | 7.03K | 8.1/10 | — | |
| 5847 | FZ Santa Dream | Y8 | 2 | 4.14K | 7.9/10 | — | |
| 5848 | Gelatino | Y8 | 2 | 2.95K | 8.1/10 | — | |
| 5849 | Geometric Puzzle | Y8 | 2 | 1.83K | 8.1/10 | — | |
| 5850 | Get the Star | Y8 | 2 | 1.27K | 8.1/10 | — |

















































